:: panchayat samiti members, WEST SINGHBHUM ::
NAME & ADDRESS OF PANCHAYAT SAMITI MEMBERS >>
| GUDRI | BANDGAON | CHAKRADHARPUR |
| GOILKERA | ANANDPUR | SONUA |
| MANOHARPUR | NOAMUNDI | TONTO |
| KHUNTPANI | JHINKPANI | SADAR CHAIBASA |
| TANTNAGAR | MANJHARI | HATGAMHARIA |
| JAGANNATHPUR | KUMARDUNGI | MANJHGAON |
GUDRI >>
| BLOCK-GUDRI | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | MARSHAL KANDULNA | PIDING | GUDRI | ||
| 2 | SETANG BUDH | JILINGGUTU | GUDRI | 7739226043 | |
| 3 | KUNVARI BARAJO | GUDRI | GUDRI | 9661874194 | |
| 4 | MANABODH PURTY | DEVANI | GUDRI | ||
| 5 | GURUBARI LAHARIN | LODHAI | SONUA | ||
| 6 | DULALI SINH NAYAK | BHARANDIA | GUDRI | 9199962989 | |
GO TO TOP >> << BACK
BANDGAON >>
| BLOCK-BANDGAON | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | UMBULAN TOPNO | SUDING | LEAYANGI | ||
| 2 | SALOMI HAPDAGADA | KULDA | LEAYANGI | ||
| 3 | JEMS MUNDA | KONTADI | BANDGAON | 7677183983 | |
| 4 | SUBANI HEMBROM | MATALEYANG | BANDGAON | 9835749138 | |
| 5 | NANDI BODRA | BARIDIH | BANDGAON | 9470522258 | |
| 6 | MERI NAG | DONRANG | BANDGAON | 9546173650 | |
| 7 | MUNIKA HASSA | PINGU TEBO | BANDGAON | 8102052088 | |
| 8 | DILIP KUMAR PURTY | JONKO | BANDGAON | 9955346260 | |
| 9 | PANKAJ GAGRAI | ICHAHATU | HUDANGADA | 9934512003 | |
| 10 | KANAKALATA DEVI | BHALUPANI | BHALUPANI | 9931128130 | |
| 11 | KEDAR BANRA | GOPALAPUR | KARAIKELA | 9006902551 | |
| 12 | MUNU HEMBRAM | KOKADIH | KARAIKELA | ||
| 13 | NAMASI HAIBURU | BARUKUNDIA | OTAR | 9931319278 | |
GO TO TOP >> << BACK
CHAKRADHARPUR >>
| BLOCK-CHAKRADHARPUR | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | KUSUM GUNDUA | PADAMPUR | CHAKRADHARPUR | ||
| 2 | SUANITA SOY | SAYATOPA | CHAKRADHARPUR | 808349178 | |
| 3 | JAYARAM MUNDA | NALITA | TOKALO | 9955131769 | |
| 4 | PALO SAMAD | KENKE | CHAKRADHARPUR | 9431143320 | |
| 5 | KUJARI BANKIRA | GELIYALOR | HATANATODANK | 9771344820 | |
| 6 | PANKAJINI DEVI | LAUJORA | CHAKRADHARPUR | 9801546009 | |
| 7 | LAKSHMI KERAI | DUIKASAI | CHAKRADHARPUR | ||
| 8 | HARI CHARAN GAGRAI | SARAJOMADIH | CHAKRADHARPUR | 9955131230 | |
| 9 | BUDHARAM URAMV | CHANDRAJARAKI | KERA | 9934373434 | |
| 10 | SAIYADUN NISHA | SIMIDIRI | CHAKRADHARPUR | 6587210507 | |
| 11 | ROHIT PRADHAN | HATHIYA | HATHIYA | 9661057101 | |
| 12 | RANI DIGGI | RUGADI | MAHULAPANI | 9835387291 | |
| 13 | VISHVAMITR MAHTO | CHANDRI | CHAKRADHARPUR | 9279024342 | |
| 14 | PARAMESHVAR SAVAIYA | BHALIYADIH | CHAKRADHARPUR | 9934396270 | |
| 15 | NAYANA DEVI | KURULIYA 2 | CHAKRADHARPUR | 9798552062 | |
| 16 | TABITA MERI PURTY | SAMARAYADIH | CHAKRADHARPUR | 9973522493 | |
| 17 | BHAGAVATI DEVI | ASANATALIYA | CHAKRADHARPUR | 9199959549 | |
| 18 | GITANJALI NAYAKIN | CHELABEDA | CHAKRADHARPUR | 9955131576 | |
| 19 | SUDHIR KU. TANTI | JAMIDH | JAMIDH | 9006787453 | |
| 20 | B. PUNAM JAMUDA | BUDIGODA | SILAFODI | 9708508101 | |
| 21 | PONDERAM SAMAD | PAKUVABEDA | CHAKRADHARPUR | 9955346166 | |
| 22 | MINA JONKO | KULITODANG | CHAKRADHARPUR | 9939610579 | |
| 23 | RITA SUMBARUI | SOMARA | CHAKRADHARPUR | 9934564899 | |
GO TO TOP >> << BACK
SONUA >>
| BLOCK-SONUA | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | ELIS BARAJO | JATARAMA | SONUA | ||
| 2 | CHANDR MOHAN CHATAR | JARAKELA | SONUA | 9199296657 | |
| 3 | PARVATI MAJHI | NILAIGOT | SONUA | 9955549600 | |
| 4 | UMESH CHANDR MAJHI | EDELABEDA | SONUA | 9939356772 | |
| 5 | NANDIT NAYAK | GOBINDAPUR | SONUA | 9955322956 | |
| 6 | JANAKI HEMBRAM | SARAJAMAHATU | SONUA | 9835839924 | |
| 7 | LALITA KODAH | BANAJIRA | GOLAMUNDA | 8521641565 | |
| 8 | PADAMA PRADHAN | BANUA | SONUA | ||
| 9 | KAMALA BANDIYA | URUNIYA | PODABEDA | 8899099170 | |
| 10 | ASHOK KUMAR PRADHAN | BARI | SONUA | ||
| 11 | PUSHPALATA NAYAK | JHARAGOAN | SONUA | 9546282025 | |
| 12 | PUSHPALATA NAYAK | BINAKA | SONUA | 9973823538 | |
GO TO TOP >> << BACK
GOILKERA >>
| BLOCK-GOILKERA | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | TURAM KORAH | FILINGAHANNSADA | GOILAKERA | ||
| 2 | GUDDI LAKDA | BURUHUNDARU | GOILAKERA | ||
| 3 | SUNITA SARDAR | TARAILAKELA | GOILAKERA | 995472622 | |
| 4 | MUNNI CHAKI | KONENA | GOILAKERA | 995140426 | |
| 5 | JOHAN ANGARIYA | RELA | GOILAKERA | 9939655375 | |
| 6 | ANUPAMA CHAURASIYA | GOILAKERA | AGOILAKERA | 8002339051 | |
| 7 | SADHU CHARAN HEMBRAM | KURAKUTIYA | GOILAKERA | ||
| 8 | MANAS KUMAR PRADHAN | DALAIKELA | GOILAKERA | 9905173793 | |
| 9 | DASHARATH KAYAM | GOTAMBA | GOILAKERA | 9955346176 | |
| 10 | BOLMATI SURIN | KADAMADIHA | KADAMADIHA | ||
GO TO TOP >> << BACK
ANANDPUR >>
| BLOCK-ANANDPUR | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | PAVAN KANDAYABURU | MORENG | ANANDAPUR | 9199739255 | |
| 2 | RAHIL BARAJO | ROBOKERA | ANANDAPUR | 9304905527 | |
| 3 | NUTAN PYARI TOPNO | HARATA | ANANDAPUR | 8102376620 | |
| 4 | BIRASA TIGGA | RUNDHIKOCHA | ANANDAPUR | ||
| 5 | SURY PRATAP SINHADEV | RAJ ANAND | ANANDAPUR | 9608192122 | |
| 6 | SILAVIYA SURIN | SATABAMARA | ANANDAPUR | 9939231759 | |
| 7 | MALA KHALAKHO | RANABURU | ANANDAPUR | 9334507425 | |
GO TO TOP >> << BACK
MANOHARPUR >>
| BLOCK-MANOHARPUR | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | GAURI MAHTO | KOLAPOTAKA | URAKIYA | 9431304809 | |
| 2 | SUBHASHINI MINJ | URAKIYA | URAKIYA | 9798193907 | |
| 3 | UPENDR RAY MUNDA | TIRALA | RAYAKERA | 9570144365 | |
| 4 | SUSHMITA MAHTO | DHIPA | BADAPOS | 9771182600 | |
| 5 | SUSANA CHEROVA | RONGO | POSAITA | 9693280514 | |
| 6 | LEMBO JATE | DIMBULI | MANOHARPUR | 8102681785 | |
| 7 | BAHANU TIRKI | NANDAPUR | MANOHARPUR | 9709169767 | |
| 8 | LAKSHMI DEVI | MANOHARPUR | MANOHARPUR | 9955261261 | |
| 9 | VISHWAJIT SAMAD | MANIPUR | MANOHARPUR | 9472710573 | |
| 10 | BHIMSEN TIGGA | DOMALOI | MANOHARPUR | 9438226311 | |
| 11 | ETAVA GUDIYA | SAGAJODI | MANOHARPUR | 943923614 | |
| 12 | BILARAMAN KANDULANA | KUDALIBANNDH | MANOHARPUR | ||
| 13 | GAYATRI MUKHI | PURANA MANO0 | MANOHARPUR | 9608333173 | |
| 14 | CHARIBA KUI | GANGADA | MANOHARPUR | 9430121533 | |
| 15 | GURUWARI DEOGAM | BAIHATU | CHHOTANAGARA | 9955131359 | |
GO TO TOP >> << BACK
NOAMUNDI >>
| BLOCK-NOAMUNDI | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | RITESH KUMAR | GUA | GUA | 9430305954 | |
| 2 | PUTUL GUCHCHHAIT | GUA | GUA | 9430737856 | |
| 3 | JIREN SINKU | MEGHAHATUBURU | MEGHAHATUBURU | 9905757051 | |
| 4 | LIPI MUNDA | MEGHAHATUBURU | MEGHAHATUBURU | 9798356656 | |
| 5 | SANTOSH PRASAD | KIRIBURU | KIRIBURU | 9431398251 | |
| 6 | CHIRALU PURTY | KIRIBURU | KIRIBURU | 9430737787 | |
| 7 | ASHOK DAS | BADAJAMADA | BADAJAMADA | 9279168893 | |
| 8 | BENUDHAR BARIK | DIRIBURU | BADAJAMADA | 7870731319 | |
| 9 | PUSHPA CHATOMBA | DUDHAVILA | KOTAGADH | ||
| 10 | MEAJATI PURTY | SARABAI | JETEYA | 9279987145 | |
| 11 | ANTI KUI | DUMARAJOVA | JETEYA | 7677829471 | |
| 12 | JENA TIRIYA | JETEYA | JETEYA | ||
| 13 | CHUMAN LAL LAGURI | KUDAMASADA | JETEYA | 9279966752 | |
| 14 | BAHALEN DEVI | KOTAGADH | KOTAGADH | 9204407565 | |
| 15 | SUBODRA KUDADA | NOAMUNDI BASTI | NOAMUNDI | 9234305746 | |
| 16 | SORAJ | NOAMUNDI | NOAMUNDI | 9204624183 | |
| 17 | BRAJMOHAN BODRA | MAHUDI | NOAMUNDI | 9234544657 | |
| 18 | DUMBI BALMUCHU | PADAPAHAD | NOAMUNDI | 9279985188 | |
GO TO TOP >> << BACK
TONTO >>
| BLOCK-TONTO | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | VIVIYANI LAGURI | HARATAHATU | TONTO | ||
| 2 | BHAJAMATI TUBID | PUKHARIBURU | TONTO | 8002474692 | |
| 3 | SONARAM LAGURI | BANDOBRADO | TONTO | 9798625677 | |
| 4 | MALATI HESSA | KENJARA | PURANAPANI | 9973713718 | |
| 5 | GITA SUNDI | PURNAPANI | PURANAPANI | 9546529543 | |
| 6 | ANJALI TUBID | MAUDA | DALAKI | 9771845095 | |
| 7 | DAMUR SINH HESSA | CHALAGI | DALAKI | 9801974693 | |
| 8 | MANOJ DORAIBURU | DOKETATA | BADAJHINKPANI | 9431522328 | |
| 9 | KOLAMBAS HASDA | BADALISIYA | BADAJHINKPANI | 9973361320 | |
| 10 | JONGA LAGURI | BAIHATU | TONTO | 8986042408 | |
GO TO TOP >> << BACK
KHUNTPANI >>
| BLOCK-KHUNTPANI | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | BALABHADR JAMUDA | LOHARADA | CHAINPUR | 9955349489 | |
| 2 | KAMALA BODRA (KUI) | TAPAKOCHA | PURUNIYA | ||
| 3 | GITA MELGANDI | DOMBARA | PURUNIYA | ||
| 4 | FARID MOHAN HAIBURU | ||||
| 5 | ARJUN JONKO | JONKOSHASAN | KEYADACHALAM | 9162450202 | |
| 6 | DEVAYANI BANRA | ||||
| 7 | KANDE TIU | KHUNTA | PANDRASALI | 9279557253 | |
| 8 | MADHURI HEMBRAM | MATAKOBEDA | PANDRASALI | 97716966727 | |
| 9 | SANAGI BANRA | GADARAJABASA | SHARADA | 8969580164 | |
| 10 | KAMAL KUMAR HEMBRAM | PASUHATU | SHARADA | 8002343893 | |
| 11 | SHILVANTI BOYPAI | BARAKELA | BARAKELA | 9955584328 | |
| 12 | ASHRITA BOYPAI | PANDAVIR | BARAKELA | 8969580058 | |
| 13 | YASHWANTI DEOGAM | BADALAGIYA | BADALAGIYA | 9955806852 | |
GO TO TOP >> << BACK
SADAR CHAIBASA >>
| SADAR CHAIBASA | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | SADHUCHARAN SINH KUNTIYA | PARAMAPANCHO | NARASANDA | 9431933583 | |
| 2 | SATISH SUNDI | NARASANDA | NARSANDA | 9973524740 | |
| 3 | SAROJANI PURTY | BARBIL | DHADHARI | 9931129635 | |
| 4 | RAM SINH BANRA | AMIT | AMITA | 9661873809 | |
| 5 | PUSHPANJALI SAMAD | LOKEHATU | NAKAHASA | ||
| 6 | KIRAN BIRULI | ULIHATU | NAKAHASA | 8969591084 | |
| 7 | HIRAMANIDEOGAM | DUMBISAI | CHAIBASA | 9279008654 | |
| 8 | SAVITADEOGAM | MATAKAMAHATU | CHAIBASA | 7739325971 | |
| 9 | MADHUR NATH SUMBRUI | PATAHATU | LUPUNGUNTU | 9546532160 | |
| 10 | JUMBAL SUNDI | GANJADA | BADA LAGIYA | 9279817042 | |
| 11 | GURUVARI BARI | MUNDUEDEL | CHAIBASA | 9955084013 | |
| 12 | YASHAMATI SAWAIYAN | GUNDIPUVA | SINGHPOKHRIYA | 9931100568 | |
| 13 | PUNAM BIRULI | BARAKUNDIYA | BARKUNDIYA | 9801085979 | |
| 14 | BABULAL KUJUR | KANKUSI | BARKUNDIYA | 9939622476 | |
GO TO TOP >> << BACK
JHINKPANI >>
| BLOCK-JHINKPANI | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | LALSINGH DEOGAM | SURAJABASA | SURAJABASA | 9006083699 | |
| 2 | SALUKA SUNDI | KELENDE | SINHAPOKHARIYA | 9931583613 | |
| 3 | SUNITA SAWAIYA | ASURA | ASURA | 9931146098 | |
| 4 | SUSHILA GAUD | BETEYA | ASURA | 9835435367 | |
| 5 | CHADAMANI BALMUCHU | KUDAHATU | JHINKAPANI | 9931173517 | |
| 6 | JON MIRAN MUNDA | JODAPOKHAR | JHINKAPANI | 9204920178 | |
| 7 | BINODINI TAMASOY | NOAGAON | NOAGAON | 9162771197 | |
GO TO TOP >> << BACK
TANTNAGAR >>
| BLOCK-TANTNAGAR | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | ANITA KALUNDIYA | KOKCHO | KONKAVA | ||
| 2 | BALESHVAR HEMBRAM | KUMBARAM | TANTNAGAR | 9693298453 | |
| 3 | VIRENDR BOYAPAI | BADA KOYATA | KOKACHO | 9931585218 | |
| 4 | JONGA KUI | PASUBEDA | KONKAVA | 8102287673 | |
| 5 | MOYAKA SIRAKA | JABBEDA | KHEDIYATANGAR | 9135237303 | |
| 6 | SHITAL KUMAR PURTY | SIDMA BARUSAI | KHEDIYATANGAR | 9934193056 | |
| 7 | ANJU KUMARI MUNDA | ULIDIH | CHITIMITI | 9631476186 | |
| 8 | GONDA KALUNDIYA | HARIBEDA | KATHBHARI | 8969186252 | |
| 9 | PRAMILA KUMARI | BANAMHATU | PILKA | 8002344561 | |
| 10 | LAKSHMI PURTY | TENTEDA | KATHBHARI | 9308478977 | |
GO TO TOP >> << BACK
MANJHARI >>
| BLOCK-MANJHARI | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | PURN CHANDR DAS | IPILSINGI | KHEDIYATANGAR | 9279019273 | |
| 2 | JAYASHRI KUI | TENGARA | SINDRIGAURI | 9973353242 | |
| 3 | MANJUSHRI HEMBRAM | PUDADA | GITILPI | 9973524989 | |
| 4 | RITA DEVI | THAI | BIRUA TONTO | 9771371371 | |
| 5 | SADHUCHARAN HEMBRAM | NISHCHITNPUR | PILKA | 9570162339 | |
| 6 | SNEHALATA DEVI | CHHOTA MAUDA | PILKA | 9955116294 | |
| 7 | BAHAMUNI BIRUVA | SANARUNJU | BHARBHARIYA | 9801322436 | |
| 8 | DHANESHVAR BIRUVA | BARBIL | BHAGAVIL | 9939550406 | |
| 9 | MALATI BIRUVA | PADSA | PILKA | 9006079923 | |
| 10 | SHIRU SOREN | BADALAGADA | BADALAGADA | 943981690 | |
GO TO TOP >> << BACK
HATGAMHARIA >>
| BLOCK-HATGAMHARIYA | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | KANCHAN SINKU | JAMADIH | JAMADIH | 9955907945 | |
| 2 | SUBANI MAI GAGRAI | BALAJODI | HATAGAMHARIYA | 9798362127 | |
| 3 | PATA SAMA LAGURI | BALAJODI | BALANDIYA | 9955139909 | |
| 4 | BHAJAMATI SINKU | KENDAPOSI | HATAGAMHARIYA | 9608193444 | |
| 5 | NARESH CHANDRA HEMBRAM | KOCHADA | KOCHDA | 95047608965 | |
| 6 | GAUTAM SINKU | CHAIRAPUR BARUSAI | HATAGAMHARIYA | 9546192566 | |
| 7 | BIR SINH PINGUA | RUIYA | RUIYA | 9955989563 | |
| 8 | LAKSHMI NARAYAN PINGUA | DUNDHAJODI | T.B. DUMRIYA | 9939672814 | |
| 9 | MANJU KUI | DUMRIYA | T.B. DUMRIYA | 9955970059 | |
| 10 | JEMA KUI | BASPANI | KANRJIYA | 9973713750 | |
| 11 | BOTI GAGRAI | KUSHAMUNDA | T.B. DUMRIYA | 8002100126 | |
GO TO TOP >> << BACK
JAGANNATHPUR >>
| BLOCK-JAGANNATHPUR | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | VIPIN HEMBRAM | KAKUITA | JAGANNATHPUR | ||
| 2 | SHAMMA PARAVIN | MAULANAGAR | JAGANNATHPUR | 9097155347 | |
| 3 | KISHAMISH SINKU | JINTUGADA | MALUKA | 9006280652 | |
| 4 | SIRISH GOPE | SONAPOSI | MALUKA | 7739326141 | |
| 5 | BIKRAM HEMBRAM | AMJODA | MINES KARANJIYA | 7739331591 | |
| 6 | SARASVATI TIRIYA | KUNDIJHOR | MALUKA | 8102858611 | |
| 7 | AMIT KUMAR LAGURI | SANANDA | JAGANNATHAPUR | 9204248781 | |
| 8 | BIKKI KUMAR GOPE | DANGUAPOSI | DANGUAPOSI | 9279969196 | |
| 9 | SARITA BOBONGA | KALAIYA MANAKISAI | DANGUAPOSI | 9693406327 | |
| 10 | URMILA SIRAKA | GITILAPI | SIYALJODA | 9437654595 | |
| 11 | ABHAJIT MAHTO | SIYALJODA | SIYALJODA | 9777274846 | |
| 12 | JULI NAYAK | KODOKODA | JAINTGADH | 9437929095 | |
| 13 | SARITA PRADHAN | PATATAJAINT | JAINTGADH | 8018227744 | |
| 14 | JVALA KODA | BASIRA | MALUKA | 9955118630 | |
| 15 | RAJAKUMARI DORAIBURU | GUMURIYA | GUMURIYA | 9162485113 | |
| 16 | LILABATI MAHTO | BARALA | GUMURIYA | 8895385327 | |
GO TO TOP >> << BACK
KUMARDUNGI >>
| BLOCK-KUMARDUNGI | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | GHANASHYAM GAGRAI | KUMARDUNGI | KUMARDUNGI | 9801829507 | |
| 2 | NUTAN JYOTI SINKU | TUNTAKATA | KUMARDUNGI | ||
| 3 | SUKANTI SINKU | KHANDAKHORI | BADAJAMBANI | 9939620544 | |
| 4 | SUNITA HEMBRAM | KUKALPI (ULIHATU) | ANDHARI | 9006897331 | |
| 5 | MOTAY PINGUA | POKHARIYA | ANDHARI | ||
| 6 | JAGADOMBA PINGUA | DHANASARI | KUNDIYADHAR | ||
| 7 | SANGITA SAVAINYA | KADAMADIHA | ANDHARI | ||
| 8 | GULSHAN HEMBRAM | KULAVA | ANDHARI | 9955116917 | |
| 9 | GULSHAN HEMBRAM | BADARAYAKAMAN | ANDHARI | ||
GO TO TOP >> << BACK
MANJHGAON >>
| BLOCK-MAJHGAON | |||||
| SL.NO | NAME OF MEMBER | VILLAGE | POST | MOBILE NO. | |
| 1 | PADAMANI PURTI | RUGUDASAI | KHAIRPAL | 9931696168 | |
| 2 | JAYANTI SINKU | BALIYAPOSI | KHAIRPAL | 9931752626 | |
| 3 | RAVINDR BIRUVA | PADSA | PADSA | 9546192358 | |
| 4 | JOHARA JABI TARANNUM | MANJHGAON | MANJHGAON | 9801973066 | |
| 5 | SARASVATI DEVI | SARAGARIYA (NAYAGAON) | NAYAGAON | 9570162235 | |
| 6 | CHANDRA MOHAN PINGUA | ADHIKARI | NAYAGAON(ASHRAM) | 9693884730 | |
| 7 | MANGAL SINGH HEMBRAM | POKHARIYA | BALIBANDH | 9175382375 | |
| 8 | SUMITRA KUI | HALDIYA | BENASAGAR | 9437395092 | |
| 9 | NARESH DODAI | CHATARISAI | MANJHGAON | ||
| 11 | MUKTA DEVI | KUKARUSUD | DHOBADHOBIN | 7739853766 | |
| 12 | LAKSHMI PURTY | ICHAPI | DHOBADHOBIN | 9439059442 | |
| 13 | PRATAP CHANDRA CHATAR | BENISAGAR | BENASAGAR | 9438387280 | |
GO TO TOP >> << BACK