:: LIST OF MUKHIYA, WEST SINGHBHUM ::
NAME & ADDRESS OF ALL THE MUKHIYA >>
| GUDRI | BANDGAON | CHAKRADHARPUR |
| GOILKERA | ANANDPUR | SONUA |
| MANOHARPUR | NOAMUNDI | TONTO |
| KHUNTPANI | JHINKPANI | SADAR CHAIBASA |
| TANTNAGAR | MANJHARI | HATGAMHARIA |
| JAGANNATHPUR | KUMARDUNGI | MANJHGAON |
GUDRI >>
| BLOCK-GUDRI | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | FULMANI TOPNO | BANDU | SIDE | ||
| 2 | BIMAL LOMGA | GOJODA | ROBOKERA | ||
| 3 | SALEYANI BARJA | GUDARI | GUDARI | ||
| 4 | RAMAY BARJO | LAMADAR | SONUA | ||
| 5 | MUKTA KUI | GULIKERA | SONUA | 8002871732 | |
| 6 | SATYANT KAMARGAON | REYARDA | GOILKERA | ||
GO TO TOP >> << BACK
BANDGAON >>
| BLOCK-BANDGAON | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | HILARIYA KONGARI | 9304115692 | |||
| 2 | RAJENDR HAPADGADA | 9304085824 | |||
| 3 | BERONIKA HAPADGADA | 8757515185 | |||
| 4 | BACHCHO HEMBRAM | 9470932597 | |||
| 5 | RANI PURTI | 8986647681 | |||
| 6 | PANKARUSIYUS BODRA | 9470359054 | |||
| 7 | SHANTI BODRA | 9693261455 | |||
| 8 | MITHUN GAGRAI | 8002741591 | |||
| 9 | PRAMILA PURTI | 8051009961 | |||
| 10 | KARAM SINGH MUNDA | 9835576260 | |||
| 11 | PUNDI KUI | 7250807734 | |||
| 12 | DUMBI SURIN | 9199540338 | |||
| 13 | SUKHAMATI JONKO | 7250274302 | |||
GO TO TOP >> << BACK
CHAKRADHARPUR >>
| BLOCK-CHAKRADHARPUR | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | SONAMANI HEMBRAM | ||||
| 2 | VIJAY SINGH SAMAD | 919987008 | |||
| 3 | SOMVARI GAGRAI | 9973366246 | |||
| 4 | GURUCHARAN HASDA | 9631559705 | |||
| 5 | PUSHPA SAMAD | ||||
| 6 | MADAN SINGH HASDA | 9631476572 | |||
| 7 | RAMATI MAI HEMBRAM | 9572516378 8969535392 |
|||
| 8 | JANGAL SINGH GAGRAI | ||||
| 9 | SUNITA KERAI | ||||
| 10 | MAHENDR PURTY | ||||
| 11 | VIBHA MINJ | 9234211263 | |||
| 12 | SIKANDAR GUNDAVA | ||||
| 13 | RANI MAI BODRA | ||||
| 14 | GARADI SAWAIYAN | 9471104315 | |||
| 15 | SHANTI DEVI | ||||
| 16 | GORAKHANATH BODRA | ||||
| 17 | SIMA BODRA | ||||
| 18 | PIRU HEMBRAM | 9939602749 | |||
| 19 | MANJUSHRI TIYU | ||||
| 20 | NARESH KONDAKEL | ||||
| 21 | SAVITRI JAMUDA | ||||
| 22 | ANTU DOGO | ||||
| 23 | PINKI JONKO | ||||
GO TO TOP >> << BACK
SONUA >>
| BLOCK-SONUA | |||||
| SL.NO | NAME OF ELECTED CANDIDATE | MOBILE NO. | |||
| 1 | ARASALYANI BARJO | ||||
| 2 | PATNA ANGARIYA | ||||
| 3 | DEVAGI MAJHI | 8002474190 | |||
| 4 | CHAKRO BODRA | 7739226456 | |||
| 5 | MANDUI KUI | 926023485 | |||
| 6 | AMAR SINGH CHAKI | ||||
| 7 | FUL KUMARI MUNDARI | 9572901819 | |||
| 8 | MANGAL SINGH BHENGARA | ||||
| 9 | MANJU KUMARI GUNDUVA | ||||
| 10 | PANDU RAM SAMAD | ||||
| 11 | ARATI SINGH | 9031905052 | |||
| 12 | FULACHAND JAMUDA | 9631476609 | |||
GO TO TOP >> << BACK
GOILKERA >>
| BLOCK-GOILKERA | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | RANI KUI | 9631820924 | |||
| 2 | PAHALAVAN GAGRAI | 9801536193 | |||
| 3 | FULAVANTI PURTI | ||||
| 4 | SOMANATH GUNDUVA | ||||
| 5 | PANAMUNI ANGARIYA | 9693394673 | |||
| 6 | SITARAM BESRA | 9798312947 | |||
| 7 | MANJU ANGARIYA | 9835945546 | |||
| 8 | KUJARI KERAI | 9661482077 | |||
| 9 | SUBHADRA KUI. | 9931350937 | |||
| 10 | JAYAPAL SINGH PURTY | 8002332897 | |||
GO TO TOP >> << BACK
ANANDPUR >>
| BLOCK-ANANDPUR | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | SUNITA BHUIYAN | BERAKUNDUDA | DUMIRATA | 8102247957 | |
| 2 | BUDHESHVAR DHANWAR | KOLEDA | ROBOKERA | 8102860972 | |
| 3 | MUKTA ORAON | HANSABERA | ROBOKERA | 9608346448 | |
| 4 | SAVAN HEMBROM | BURUKASAI | ROBOKERA | 9608102266 | |
| 5 | SUMAN DEVI | SAMIJ | RAJANANDPUR | 9162188693 | |
| 6 | BASANT BHUIYAN | BINJU | ANANDPUR | 7739228165 | |
| 7 | ROSHNI KHAKHA | JHARABERA | RAYAKERA | 9939485857 | |
GO TO TOP >> << BACK
MANOHARPUR >>
| BLOCK-MANOHARPUR | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | GUVAMANI HEMBROM | KOLAPOTAKA | URAKIYA | 9835583040 | |
| 2 | SHYAM SUNDAR PURTY | VARANGA | URAKIYA | 9798634223 | |
| 3 | ANIMA EKKA | RAYAKEDA | RAYAKEDA | 9798194286 | |
| 4 | DASHARATH PURTI | GHAGHARA | MANOHARPUR | 9693280524 | |
| 5 | ESARANTI CHEROVA | RAYADIH | VADAPOS | 9199873941 | |
| 6 | PRADIP TOPNO | DIMBULI | MANOHARPUR | 9661482248 | |
| 7 | SINNI BEK | NANDUPUR | NANDAPUR | 9570186279 | |
| 8 | ARUN KUMAR NAG | MANOHARPUR | MANOHARPUR | 9471312517 | |
| 9 | PUJA KUJUR | MANOHARPUR | MANOHARPUR | 9334519171 | |
| 10 | JOHAN KIMBO | LAILOR | JARAIKELA | 9438715479 | |
| 11 | SHANTI GODSORA | MAKARANDA | JARAIKELA | ||
| 12 | GURUBARI MUNDARI | DIGHA | CHIRIA | 9430372532 | |
| 13 | NILAM JHA | CHIRIA | CHIRIA | 9308127465 | |
| 14 | DUSASHAN CHEROVA | GANGDA | CHIRIA | 8102262293 | |
| 15 | CHAMBARI DEOGAM | CHHOTANAGRA | 9430390951 | ||
GO TO TOP >> << BACK
NOAMUNDI >>
| BLOCK-NOAMUNDI | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | LALITA PURTY | 9431961965 | |||
| 2 | NUTAN SUNDI | 9470567839 | |||
| 3 | MUNNI GUDIYA | ||||
| 4 | ALOK TOPNO | 9431573862 | |||
| 5 | PARVATI KIDO | 9470376095 | |||
| 6 | MANGAL SINGH GILUA | 9237951377 | |||
| 7 | PYARAVATI DEOGAM | 9204714111 | |||
| 8 | KUNI KUI | 9263837413 | |||
| 9 | RANI TIRIYA | 977134496 | |||
| 10 | MORAN SINGH KERAI | 9204261903 | |||
| 11 | JOSHVIN KUI | 8969185493 | |||
| 12 | SOMANATH BOIPAI | 9677916171 | |||
| 13 | SARASWATI KUI | ||||
| 14 | RAMEA CHANDR TIRIYA | 9263279097 | |||
| 15 | LAKSHMI PURTY | 9263460508 | |||
| 16 | SANJAY KUMAR MANJHI | 9263723023 | |||
| 17 | LAKSHMI DEVI | 9204625228 | |||
| 18 | HIRA MOHAN PURTY | 1668318784 | |||
GO TO TOP >> << BACK
TONTO >>
| BLOCK-TONTO | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | SARASWATI HEMBRAM | MURUMABURA | TONTO | ||
| 2 | RAIMUL BAHANDA | BANKI | BANKI | 9798305508 | |
| 3 | PADMANI HEMBRAM | TENSRA | TONTO | ||
| 4 | BUDHRAM HESSA | SALIKUTI | BADAJHINKPANI | ||
| 5 | JAYASHRI SUNDI | PORATOL | PURNAPANI | 9631117358 | |
| 6 | PUNDUVA SINGH KUNTIA | HADIRA | DALKI | 9199263668 | |
| 7 | LALITA BALMUCHU | NIMADIH | DALKI | 9905166614 | |
| 8 | LAKSHMI HESSA | KONDAVA | JHINKPANI | 963111427 | |
| 9 | MANGALI HASDA | BADALISISA | BADAJHINKPANI | 9973361320 | |
| 10 | SUBIDAR BIRUA | SAGARAKATA | JAMDIH | 9199963065 | |
GO TO TOP >> << BACK
KHUNTPANI >>
| BLOCK-KHUNTPANI | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | ULASI JAMUDA | LOHARADA | CHAINPUR | 9570118083 | |
| 2 | KRASHNA MUDARI | CHHOTA LAGIYA | SHARADA | 9771845335 | |
| 3 | MUKTA BIRULI | ANKOLAKUTI | PURUNIYA | 8757741540 | |
| 4 | JHANDA HAIBURU | BADEYA | BHOYA | 9771581577 | |
| 5 | SUGANTI HAIBURU | KEYADACHALOM | KEYADACHALOM | 916277125 | |
| 6 | MAHESHVAR BANARA | BADACHIRU | BADACHIRU | 9631801712 | |
| 7 | YAMUNA TIYU | KHUNTA | PANDRASALI | 9546281402 | |
| 8 | DURGACHARAN HEMBRAM | MATAKOBERA | PANDRASALI | 9934376075 | |
| 9 | SARITA KUI | BADAKUDABERA | SHARADA | ||
| 10 | DILIP BANARA | RAYAHATU | SHARADA | 9631192999 | |
| 11 | PUSHPA SUNDI | BARUKUTI | BARAKELA | 9572369303 | |
| 12 | CHANDRAMOHAN BOIPAI | PANDAVIR | BARAKELA | ||
| 13 | SAVITRI SUNDI | BADALAGIYA | BADALAGIYA | ||
GO TO TOP >> << BACK
SADAR CHAIBASA >>
| SADAR-CHAIBASA | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | NAGI SINGH KUNTIYA | PARAMPANCHO | NARASANDA | 9204629023 | |
| 2 | BHUSHAN SUNDI | NARASANDA | NARASANDA | 9546487266 | |
| 3 | RAYAMUNI KUI | GHAGRI | GHAGRI | 9931129635 | |
| 4 | KRASHN SOY | ACHU | GHAGRI | 9234780534 | |
| 5 | GURUVARI HEMBRAM | NAKAHASA | NAKAHASA | 9939620738 | |
| 6 | VIJAY SINGH DEOGAM | DOMARDIHA | BARAKUNDIA | 9431522341 | |
| 7 | SARASWATI PADEYA | SIKURASAI | CHAIBASA | 8294045490 | |
| 8 | LADDU DEOGAM | KAMARAHATU | CHAIBASA | 8809984832 | |
| 9 | ALAMA KUI | BADAGUIRA | BADAGUIRA | 9931502836 | |
| 10 | MADHOLAL SUNDI | BADADAUR | BADAGUIRA | 9631990197 | |
| 11 | FULAMATI PURTY | KUANDUBERA | SINGHAPOKHARIYA | 9934511737 | |
| 12 | BAMIYA ALDA | HARILA | BARAKUNDIYA | 9963174199 | |
| 13 | SUSHAMA BIRULI | BARAKUNDIYA | BARAKUNDIYA | 9006182681 | |
| 14 | BAMIYA DEOGAM | JAYAPUR | BARAKUNDIYA | 9572636902 | |
GO TO TOP >> << BACK
JHINKPANI >>
| BLOCK-JHINKPANI | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | BANSATI TUVID | INDIBUDI | DALKI | 9199270217 | |
| 2 | TUTIYA ROBET SAWAIYA | KELENDE | SINGHPOKHARIYA | 9939345621 | |
| 3 | MADHURI KUI | ASURA | ASURA | 9934500830 | |
| 4 | KANDERAM KANAKAL | CHOYA | NAWAGOAN | 9234436708 | |
| 5 | KALARA BALAMUCHU | KUDAHATU | JHINKPANI | 9973507891 | |
| 6 | LADURA MUNDA | JODAPOKHAR | JHINKPANI | 9204238993 | |
| 7 | ANJANA TAMASOY | NAVAGOAN | NAWAGOAN | 8809912477 | |
GO TO TOP >> << BACK
TANTNAGAR >>
| BLOCK-TANTNAGAR | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | SUNITA KALUNDIYA | 8102896928 | |||
| 2 | SHAILENDR PURTY | 9955375320 | |||
| 3 | KUNTI KUI | 8002473793 | |||
| 4 | SHAKUNTALA KUI | 9631515003 | |||
| 5 | BALEMA SIRAKA | 9661483310 | |||
| 6 | MANGAL SINGH PURTY | 7250798648 | |||
| 7 | EMALEN KUI | 95729027745 | |||
| 8 | JAMBIRA TOPNO | 9546193055 | |||
| 9 | PUNITA BAGE | 9608503547 | |||
| 10 | HIRO MORA PURTY | ||||
GO TO TOP >> << BACK
MANJHARI >>
| BLOCK-MANJHARI | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | BHAJAMATI CHAMPIYA | 9835045939 | |||
| 2 | MADAN MOHAN BIRUA | 9608963524 | |||
| 3 | KAVITA DEVI KUNKAL | 9709224523 | |||
| 4 | NAROTTAM KUMAR GOND | 9934500745 | |||
| 5 | SUMI SOREN | 9122811306 | |||
| 6 | NUTAN BIRUA | ||||
| 7 | VINITA KUI | 9973713699 | |||
| 8 | NATAVAR LAL BIRUA | 9631117275 | |||
| 9 | MANORAMA BIRUA | 9631115419 | |||
| 10 | LAKHAN BIRUA | 7894092282/ 8877039395 |
|||
GO TO TOP >> << BACK
HATGAMHARIA >>
| BLOCK-HATAGAMHARIA | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | LAKSHMI SINKU | JAMDIH | JAMDIH | 9693298365 | |
| 2 | BIMAL SINKU | NURADA | SERENGASIYA | 9771845199 | |
| 3 | PUNAM BIRUA | RSINDRIGAURI | BALANDIYA | 9931320446 | |
| 4 | CHUMBARU CHATOMBA | AMADIHA | HATAGAMHARIYA | 9006963813 | |
| 5 | PRAMILA SINKU | JAIRAPI | KOCHADA | 9771840474 | |
| 6 | PRADIP BIRUA | JAYAPUAR | HATAGAMHARIYA | 9939170748 | |
| 7 | RINKISHVARI PINGUA | RUIYA | RUIYA | 9835094363 | |
| 8 | GOPAL PAT PINGUA | DUDHAJODI | DUMARIYA | 9934583028 | |
| 9 | MENJO DIGGI | DUMARIYA | DUMARIYA | 9931345820 | |
| 10 | SURYAKANT LAGURI | KUSHAMITA | KUSHAMITA | 9955140042 | |
| 11 | SABITA GAGRAI | KUSHAMUNDA | KUNDIYADHAR | 9939576378 | |
GO TO TOP >> << BACK
JAGANNATHPUR >>
| BLOCK-JAGANNATHPUR | |||||
| SL.NO | NAME OF CANDIDATE | VILLAGE | POST | MOBILE NO. | |
| 1 | SUSHAMA SINKU | MONGARA | JAGANNATHAPUR | 9973311580 | |
| 2 | SUSARAN ENEM TOPNO | JAGANNATHAPUR | JAGANNATHAPUR | 9279776818 | |
| 3 | VINA KODA | PATAHATU | MALUKA | 9504467061 | |
| 4 | SHAILENDR HESSA | KARANJIYA | KARANJIYA | 9934372354 | |
| 5 | NITIMA HEMBRAM | AMAJODA | MALUKA | 9955936687 | |
| 6 | DHANAMAN SINGH LAGURI | TODANGAHATU | JAGANNATHAPUR | 9955375514 | |
| 7 | HIRAMANI KERAI | BADANANDA | JAGANNATHAPUR | 8809912205 | |
| 8 | AMBAY KERAI | DANGUVAPOSI | DANGUVAPOSI | 9279104724 | |
| 9 | RINA DEOGAM | PURTYDIGHIYA | DANGUVAPOSI | 969326350 | |
| 10 | RAJO CHATAR | BHANAGOAN | SIYALAJODA | 8763203749 | |
| 11 | JAYANTI UROV | SIYALAJODA | SIYALAJODA | 7735110264 | |
| 12 | ASHVANI CHATAR | JAINTAGADH | JAINTAGADH | 9438140776 | |
| 13 | SUKAMATI KUI | PATTAJAINT | JAINTAGADH | 966180411 | |
| 14 | GARADI TIYU | GOREYABERA | JAINTAGADH | 9438244333 | |
| 15 | ANITA LAGURI | LAKHIPAI | GUMURIYA | 9572902294 | |
| 16 | ARJUN SARADAR | MUNDUI | JAINTAGADH | 9556418264 | |
GO TO TOP >> << BACK
KUMARDUNGI >>
| BLOCK- KUMARDUNGI | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | ANJANI DEOGAM | 9199976265 | |||
| 2 | RAJESH KONDAKEL | 9955158243 | |||
| 3 | SHANTILATA SINKU | 9771601678 | |||
| 4 | BAGUN SINKU | 9199647067 | |||
| 5 | DURMITA NAYAK | 9973855721 | |||
| 6 | ANKURA PINGUA | 9939588804 | |||
| 7 | BHARATI HESSA | 9771850678 | |||
| 8 | GHANASHYAM HEMBRAM | 7739846406 | |||
| 9 | SHURU HEMBRAM | 9693621711 | |||
GO TO TOP >> << BACK
MANJHGAON >>
| BLOCK- MAJHGAON | |||||
| SL.NO | NAME OF CANDIDATE | MOBILE NO. | |||
| 1 | LAKSHMI PINGUA | 9631194400 | |||
| 2 | RAJESH PINGUA | 8002761821 | |||
| 3 | PARVATI TAMSOY | 9931583797 | |||
| 4 | LALITA BALMUCHU | 9006867854 | |||
| 5 | LAKSHMI PINGUA | 9801974530 | |||
| 6 | CHANDRABHUSHAN PINGUA | 7739226357 | |||
| 7 | MANJULA DEVI | 9777298578 | |||
| 8 | BUDHARAM HEMBRAM | 9777421863 | |||
| 9 | SHURU KUI | 9631535564 | |||
| 10 | PRATAP TIRIYA | ||||
| 11 | CHANDNI PINGUA | 7739228214 | |||
| 12 | MANOJ KU. HEMBRAM | 9437797303 | |||
GO TO TOP >> << BACK