SANCTIONED, WORKING POST & VACANTPOST IN WEST SINGHBHUM
| SL NO. | NAME OF THE OFFICE | SANCTIONED POSTS | WORKING POSTS | VACANT POSTS |
| 1 | OFFICE OF CIVIL SURGEON, CHAIBASA | 1 | 1 | - |
| 2 | OFFICE OF ADDL.CHIEF MEDICAL OFFICER | 2 | 2 | - |
| 3 | DISTRICT LEPROCY CONTROL OFFICER | 1 | - | 1 |
| 4 | DISTRICT PATIRAKHASHAK OFFICER | 1 | 1 | - |
| 5 | DISTRICT MALERIA CONTROL OFFICER | 1 | 1 | - |
SADAR HOSPITAL, CHAIBASA
| SL NO. | NAME OF THE OFFICE |
SANCTIONED POSTS |
WORKING POSTS |
VACANT POSTS |
| 1 | SUPERENTENDENT | 1 | - | 1 |
| 2 | DEPUTY SUPERENTENDENT | 1 | - | 1 |
| 3 | MEDICAL OFFICER | 3 | 3 | - |
| 4 | MEDICAL OFFICER (LADY) | 1 | 1 | - |
| 5 | GANAYCOLOGIST | 1 | 1 | - |
| 6 | SURGEON | 1 | 1 | - |
| 7 | EYE SPECIALIST | 1 | 1 | - |
| 8 | ORTHOPEDICT | 1 | 1 | - |
| 9 | PATHOLOGIST | 1 | 1 | - |
| 10 | ANATHESIST | 1 | 1 | - |
| 11 | CHILD SPECIALIST | 1 | - | 1 |
| 12 | V.D AND SKIN SPECIALIST | 1 | 1 | - |
| 13 | RADIOLOGIST | 1 | - | 1 |
| 14 | BLOOD BANK | 1 | - | 1 |
| 15 | DENTIST | 1 | 1 | - |
| 16 | DISTRICT BLIND CONTROL PROGRAM | 1 | 1 | - |
| 17 | DISTRICT BLIND CONTROL | 1 | 1 | - |
| 18 | DISTRICT J.U.CENTER | |||
| 19 | P.P PROGRAM, CHAIBASA | 4 | 4 | - |
| 20 | DISTRICT PATIRAKHASHAK GROUP | |||
| 21 | OFFICE OF CIVIL SURGEON | 1 | - | 1 |
LEPROCY CONTROL UNIT & MODIFY LEPROCY
CONTROL UNIT
| SL NO. | NAME OF THE OFFICE | SANCTIONED POSTS | WORKING POSTS | VACANT POSTS |
| 1 | LEPROCY CONTROL UNIT, CHAKRADHARPUR | 1 | 1 | - |
| 2 | LEPROCY CONTROL UNIT, GAMHARIA | 1 | - | 1 |
| 3 | LEPROCY CONTROL UNIT, CHAKULIA | 1 | - | 1 |
| 4 | MODIFY LEPROCY CONTROL UNIT, CHAIBASA | 1 | - | 1 |
| 5 | MODIFY LEPROCY CONTROL UNIT, HATGAMHARIA | 1 | - | 1 |
| 6 | MODIFY LEPROCY CONTROL UNIT, GOILKERA | 1 | - | - |
| 7 | URBAN LEPROCY CONTROL UNIT, CHAIBASA | 1 | 1 | - |
REFRAL HOSPITAL
| SL NO. | NAME OF THE OFFICE | SANCTIONED POSTS | WORKING POSTS | VACANT POSTS |
| 1 | REFRAL HOSPITAL, MAJHGAON | 4 | 2 | 2 |
| 2 | REFRAL HOSPITAL GOILKERA | 4 | 1 | 3 |
| 3 | REFRAL HOSPITAL BARAJAMDA | 4 | - | 4 |
ADITIONAL PRIMARY HEALTH CENTER
ADITIONAL PRIMARY HEALTH CENTER
| SL NO. | NAME OF THE OFFICE | SANCTIONED POSTS | WORKING POSTS | VACANT POSTS |
| 1 | JETGARH | 2 | 1 | 1 |
| 3 | JATEA | 2 | 1 | 1 |
| 2 | NOAMUNDI | 1 | 1 | - |
| 4 | HATGAMHARIA | 2 | 2 | - |
| 5 | TONTOGAON | 1 | 1 | - |
| 6 | JANGALHAT | 1 | 1 | - |
| 7 | TONTO H.Q | 1 | 1 | - |
| 8 | KATBHARI | 1 | - | 1 |
| 9 | HATHIA | 1 | 1 | - |
| 10 | KARIKELA | 2 | 1 | 1 |
| 11 | DUDHKUNDI | 2 | 1 | 1 |
| 12 | KHARIMATI | 1 | 1 | - |
| 13 | JARAIKELA | 2 | 2 | - |
| 14 | CHOTANAGRA | 2 | 2 | - |
| 15 | ANANDPUR | 2 | 1 | 1 |
PRIMARY HEALTH CENTER
PRIMARY HEALTH CENTER
| SL NO. | NAME OF THE OFFICE | SANCTIONED POSTS | WORKING POSTS | VACANT POSTS |
| 1 | SADAR BLOCK, CHAIBASA | 3 | 2 | 1 |
| 2 | KHUTPANI | 4 | 4 | - |
| 3 | JHINKPANI | 4 | 4 | - |
| 4 | TONTO | 3 | 2 | 1 |
| 5 | JAGANNATHPUR | 4 | 4 | - |
| 6 | BARAJAMDA | 4 | 3 | 1 |
| 7 | MAJHGAON | 4 | 3 | 1 |
| 8 | KUMARDUNGI | 4 | 3 | 1 |
| 9 | TANTNAGAR | 4 | 3 | 1 |
| 10 | MANJHARI | 4 | 4 | - |
| 11 | MANOHARPUR | 4 | 4 | - |
| 12 | GOILKERA | 4 | 2 | 2 |
| 13 | SONUA | 4 | 4 | - |
| 14 | CHAKRADHARPUR | 5 | 2 | 3 |
| 15 | BANDGAON | 4 | 4 | - |