:: department of education, WEST SINGHBHUM ::
block wise list of schools >>
| CHAIBASA | HATGAMARIA | KHUNTPANI |
| ANANDPUR | JHINKPANI | CHAKRADHARPUR |
| TANTNAGAR | TONTO | BANDGAON |
| MANJHARI | MANJHGAON | GUDRI |
| JAGANNATHPUR | NOAMUNDI | GOELKERA |
| MANOHARPUR | KUMARDUNGI | SONUA |
CHAIBASA >>
| LIST OF SCHOOLS, WEST SINGHBHUM | |||||
| BLOCK: SADAR CHAIBASA | |||||
| Sl. No. | Block | Name of School | Village | Panchayat | Management |
| 1 | SADAR CHAIBASA | MIDDLE SCHOOL BARKUNDIA | BARKUNDIA | BADURI | Department of Education |
| 2 | SADAR CHAIBASA | PRIMARY SCHOOL DOMARDIHA | DOMARDIHA | BADURI | Department of Education |
| 3 | SADAR CHAIBASA | PRIMARY SCHOOL GUNABASA | GUNABASA | BADURI | Department of Education |
| 4 | SADAR CHAIBASA | PRIMARY SCHOOL KUIDBUSU | KUIDBUSU | BADURI | Department of Education |
| 5 | SADAR CHAIBASA | PRIMARY SCHOOL LOKEHATU | LOKEHATU | BADURI | Department of Education |
| 6 | SADAR CHAIBASA | PRIMARY SCHOOL PAMPARA | PAMPARA | BADURI | Department of Education |
| 7 | SADAR CHAIBASA | PRIMARY SCHOOL TANGRAI | TANGRAI | BADURI | Department of Education |
| 8 | SADAR CHAIBASA | PRIMARY SCHOOL TIRILBASA | TIRILBASA | BADURI | Department of Education |
| 9 | SADAR CHAIBASA | PRIMARY SCHOOL TIRILBUTA | TIRILBUTA | BADURI | Department of Education |
| 10 | SADAR CHAIBASA | UPG M.S. BADURI | BADURI | BADURI | Department of Education |
| 11 | SADAR CHAIBASA | UPG M.S. TEKASAI | TEKASAI | BADURI | Department of Education |
| 12 | SADAR CHAIBASA | UPG P.S. AYTA | AITA | BADURI | Department of Education |
| 13 | SADAR CHAIBASA | UPG P.S. TALASAI | AACHU | BADURI | Department of Education |
| 14 | SADAR CHAIBASA | JAWAHAR NAVODAY SCH CHAIBASA +2 | WARD NO-16 | CHAIBASA (M) | Central Govt. Schools like K.V.S. |
| 15 | SADAR CHAIBASA | HIGH SCHOOL CHAIBASA GIRLS | WARD NO-9 | CHAIBASA (M) | Department of Education |
| 16 | SADAR CHAIBASA | HIGH SCHOOL MANGILAL RUNGTA +2 | WARD NO-4 | CHAIBASA (M) | Department of Education |
| 17 | SADAR CHAIBASA | HIGH SCHOOL SANSKRIT CHIABASA | WARD NO-16 | CHAIBASA (M) | Department of Education |
| 18 | SADAR CHAIBASA | HIGH SCHOOL SCOTT HINDI GIRLS | WARD NO-7 | CHAIBASA (M) | Department of Education |
| 19 | SADAR CHAIBASA | KGBV SADAR CHAIBASA | WARD NO-16 | CHAIBASA (M) | Department of Education |
| 20 | SADAR CHAIBASA | MIDD. SCH. MUNICIPAL BANGLA BOYS | WARD NO-3 | CHAIBASA (M) | Department of Education |
| 21 | SADAR CHAIBASA | MIDDLE SCHOOL BARI BAZAR URDU | WARD NO-11 | CHAIBASA (M) | Department of Education |
| 22 | SADAR CHAIBASA | MIDDLE SCHOOL BARIBAZAR | WARD NO-14 | CHAIBASA (M) | Department of Education |
| 23 | SADAR CHAIBASA | MIDDLE SCHOOL KHAPPARSAI | KHAPAARSAI | CHAIBASA (M) | Department of Education |
| 24 | SADAR CHAIBASA | MIDDLE SCHOOL MERYTOLA UNIT | WARD NO-2 | CHAIBASA (M) | Department of Education |
| 25 | SADAR CHAIBASA | MIDDLE SCHOOL NIMDIH | NIMDIH | CHAIBASA (M) | Department of Education |
| 26 | SADAR CHAIBASA | MIDDLE SCHOOL POLICE LINE | WARD NO-11 | CHAIBASA (M) | Department of Education |
| 27 | SADAR CHAIBASA | MIDDLE SCHOOL PULHATU | WARD NO-12 | CHAIBASA (M) | Department of Education |
| 28 | SADAR CHAIBASA | MIDDLE SCHOOL SARDANAND GIRLS | WARD NO-14 | CHAIBASA (M) | Department of Education |
| 29 | SADAR CHAIBASA | PRI SCH CHHOTA NIMDIH BANGLA | NIMDIH | CHAIBASA (M) | Department of Education |
| 30 | SADAR CHAIBASA | PRI SCH CHHOTA NIMDIH HINDI | WARD NO-6 | CHAIBASA (M) | Department of Education |
| 31 | SADAR CHAIBASA | PRIMARY SCH SHRADHANAND RATRI | WARD NO-13 | CHAIBASA (M) | Department of Education |
| 32 | SADAR CHAIBASA | PRIMARY SCHOOL BANDHPARA | WARD NO-3 | CHAIBASA (M) | Department of Education |
| 33 | SADAR CHAIBASA | PRIMARY SCHOOL BARKANDAJ TOLI | WARD NO-11 | CHAIBASA (M) | Department of Education |
| 34 | SADAR CHAIBASA | PRIMARY SCHOOL DHOBITALAB | WARD NO-10 | CHAIBASA (M) | Department of Education |
| 35 | SADAR CHAIBASA | PRIMARY SCHOOL GARIKHANA | GARIKHANA | CHAIBASA (M) | Department of Education |
| 36 | SADAR CHAIBASA | PRIMARY SCHOOL KUMHARTOLI | WARD NO-13 | CHAIBASA (M) | Department of Education |
| 37 | SADAR CHAIBASA | PRIMARY SCHOOL LIPIC UPNIVESH | WARD NO-17 | CHAIBASA (M) | Department of Education |
| 38 | SADAR CHAIBASA | PRIMARY SCHOOL MADHUTALAB | WARD NO-8 | CHAIBASA (M) | Department of Education |
| 39 | SADAR CHAIBASA | PRIMARY SCHOOL MAGISTRAT COL. | WARD NO-3 | CHAIBASA (M) | Department of Education |
| 40 | SADAR CHAIBASA | PRIMARY SCHOOL MERYTOLA HINDI | WARD NO-11 | CHAIBASA (M) | Department of Education |
| 41 | SADAR CHAIBASA | PRIMARY SCHOOL NEW COLONY W-7 | WARD NO-7 | CHAIBASA (M) | Department of Education |
| 42 | SADAR CHAIBASA | PRIMARY SCHOOL STATION COLONY | WARD NO-16 | CHAIBASA (M) | Department of Education |
| 43 | SADAR CHAIBASA | PRIMARY SCHOOL STATION ROAD | WARD NO-16 | CHAIBASA (M) | Department of Education |
| 44 | SADAR CHAIBASA | PRIMARY SCHOOL TAMARBANDH | TAMARBANDH | CHAIBASA (M) | Department of Education |
| 45 | SADAR CHAIBASA | PRIMARY SCHOOL TUNGARI | TUNGARI | CHAIBASA (M) | Department of Education |
| 46 | SADAR CHAIBASA | ZILA SCHOOL CHAIBASA +2 | WARD NO-16 | CHAIBASA (M) | Department of Education |
| 47 | SADAR CHAIBASA | MAHILA COLLEGE CHAIBASA | WARD NO-7 | CHAIBASA (M) | Local body |
| 48 | SADAR CHAIBASA | HIGH SCHOOL LUTHERAN | WARD NO-10 | CHAIBASA (M) | Pvt. Aided |
| 49 | SADAR CHAIBASA | HIGH SCHOOL SPG MISSION BOYS | WARD NO-6 | CHAIBASA (M) | Pvt. Aided |
| 50 | SADAR CHAIBASA | HIGH SCHOOL SPG MISSION GIRLS | WARD NO-6 | CHAIBASA (M) | Pvt. Aided |
| 51 | SADAR CHAIBASA | MADARSA ISLAMIA CHAIBASA | WARD NO-2 | CHAIBASA (M) | Pvt. Aided |
| 52 | SADAR CHAIBASA | MID SCH GARRET ISLAMIA GIRLS | WARD NO-11 | CHAIBASA (M) | Pvt. Aided |
| 53 | SADAR CHAIBASA | MIDDLE SCHOOL CHAIBASA ORIYA | WARD NO-9 | CHAIBASA (M) | Pvt. Aided |
| 54 | SADAR CHAIBASA | MIDDLE SCHOOL LUTHERN BOYS | WARD NO-10 | CHAIBASA (M) | Pvt. Aided |
| 55 | SADAR CHAIBASA | MIDDLE SCHOOL MARWARI HINDI | WARD NO-3 | CHAIBASA (M) | Pvt. Aided |
| 56 | SADAR CHAIBASA | MIDDLE SCHOOL SCOTT HINDI GIRL | WARD NO-7 | CHAIBASA (M) | Pvt. Aided |
| 57 | SADAR CHAIBASA | MIDDLE SCHOOL SPG MISSION BOYS | WARD NO-5 | CHAIBASA (M) | Pvt. Aided |
| 58 | SADAR CHAIBASA | MIDDLE SCHOOL SPG MISSION GIRL | WARD NO-5 | CHAIBASA (M) | Pvt. Aided |
| 59 | SADAR CHAIBASA | MIDDLE SCHOOL ST. XEVIER BOYS | WARD NO-10 | CHAIBASA (M) | Pvt. Aided |
| 60 | SADAR CHAIBASA | PRIMARY SCHOOL HALLET | WARD NO-3 | CHAIBASA (M) | Pvt. Aided |
| 61 | SADAR CHAIBASA | PRIMARY SCHOOL LUTHERN BOYS | WARD NO-10 | CHAIBASA (M) | Pvt. Aided |
| 62 | SADAR CHAIBASA | PRIMARY SCHOOL LUTHERN GIRLS | WARD NO-10 | CHAIBASA (M) | Pvt. Aided |
| 63 | SADAR CHAIBASA | PRIMARY SCHOOL RAMGOPAL SEN | WARD NO-17 | CHAIBASA (M) | Pvt. Aided |
| 64 | SADAR CHAIBASA | PRIMARY SCHOOL ST. XAVIER BOYS | WARD NO-10 | CHAIBASA (M) | Pvt. Aided |
| 65 | SADAR CHAIBASA | PADMAWATI JAIN SSVM CHIABASA | WARD NO-3 | CHAIBASA (M) | Pvt. Unaided |
| 66 | SADAR CHAIBASA | ST XEVIER ENGLISH SCHOOL | WARD NO-17 | CHAIBASA (M) | Pvt. Unaided |
| 67 | SADAR CHAIBASA | ST. MARY PRIMARY ENGLISH SCHOOL | WARD NO-11 | CHAIBASA (M) | Pvt. Unaided |
| 68 | SADAR CHAIBASA | ST. VIVEKA ENG. MEDIUM SCHOOL | WARD NO-9 | CHAIBASA (M) | Pvt. Unaided |
| 69 | SADAR CHAIBASA | SURAJMAL JAIN DAV PUB. SCHOOL +2 | WARD NO-16 | CHAIBASA (M) | Pvt. Unaided |
| 70 | SADAR CHAIBASA | ANUSUCHIT AVASIYE H.S CHAIBASA | WARD NO-2 | CHAIBASA (M) | Tribal/Social Welfare Dept. |
| 71 | SADAR CHAIBASA | ANANDMARGI SCHOOL CHAIBASA | WARD NO-18 | CHAIBASA (M) | Un-Recognised |
| 72 | SADAR CHAIBASA | ARYAN ENG. VADIK PUBLIC SCHOOL | WARD NO-12 | CHAIBASA (M) | Un-Recognised |
| 73 | SADAR CHAIBASA | ASRA PUBLIC SCHOOL TAMBO | TAMARBANDH | CHAIBASA (M) | Un-Recognised |
| 74 | SADAR CHAIBASA | IDEAL CHILDREN ACADEMY | WARD NO-14 | CHAIBASA (M) | Un-Recognised |
| 75 | SADAR CHAIBASA | LITTLE HEART ENG MEDIUM SCHOOL | WARD NO-14 | CHAIBASA (M) | Un-Recognised |
| 76 | SADAR CHAIBASA | SHIKSHAYATAN ENGLISH SCHOOL | WARD NO-7 | CHAIBASA (M) | Un-Recognised |
| 77 | SADAR CHAIBASA | SISHU VATIKA PRIMARY SCHOOL | MATKAMHATU | CHAIBASA (M) | Un-Recognised |
| 78 | SADAR CHAIBASA | TUSA SARDAR PUBLIC SCHOOL | WARD NO-6 | CHAIBASA (M) | Un-Recognised |
| 79 | SADAR CHAIBASA | VIVEKANAND ENG. MEDIUM SCHOOL | WARD NO-9 | CHAIBASA (M) | Un-Recognised |
| 80 | SADAR CHAIBASA | MIDDLE SCHOOL AACHU | AACHU | DILIAMARCHA | Department of Education |
| 81 | SADAR CHAIBASA | MIDDLE SCHOOL BARIJAL | BARIJAL | DILIAMARCHA | Department of Education |
| 82 | SADAR CHAIBASA | PRIMARY SCHOOL AMITA | AMITA | DILIAMARCHA | Department of Education |
| 83 | SADAR CHAIBASA | PRIMARY SCHOOL BURUJAL | BURUJAL | DILIAMARCHA | Department of Education |
| 84 | SADAR CHAIBASA | PRIMARY SCHOOL DILIAMARCHA | DILIAMARCHA | DILIAMARCHA | Department of Education |
| 85 | SADAR CHAIBASA | PRIMARY SCHOOL ULIHATU | ULIHATU | DILIAMARCHA | Department of Education |
| 86 | SADAR CHAIBASA | UPG P.S. KATIGUTU | KARTINGUTU | DILIAMARCHA | Department of Education |
| 87 | SADAR CHAIBASA | DPEP P.S. ICHAKUTI | NAKAHASA | GAISUTI | Department of Education |
| 88 | SADAR CHAIBASA | MIDDLE SCHOOL NAKAHASA | NAKAHASA | GAISUTI | Department of Education |
| 89 | SADAR CHAIBASA | MIDDLE SCHOOL SINDRI | SINDRI | GAISUTI | Department of Education |
| 90 | SADAR CHAIBASA | PRIMARY SCHOOL CHARHAI | CHARHAI | GAISUTI | Department of Education |
| 91 | SADAR CHAIBASA | PRIMARY SCHOOL ULIJHARI | ULIJHARI | GAISUTI | Department of Education |
| 92 | SADAR CHAIBASA | SSA P.S. MURUM | MURUM | GAISUTI | Department of Education |
| 93 | SADAR CHAIBASA | UPG M.S. GAISUTI | GAISUTI | GAISUTI | Department of Education |
| 94 | SADAR CHAIBASA | UPG M.S. KANKI | KANKI | GAISUTI | Department of Education |
| 95 | SADAR CHAIBASA | UPG P.S. CHIMIHATU | CHIMIHATU | GAISUTI | Department of Education |
| 96 | SADAR CHAIBASA | MIDDLE SCHOOL TATA COLLEGE CO. | WARD NO-1 | HARILA | Department of Education |
| 97 | SADAR CHAIBASA | PRIMARY SCHOOL GITILPI | GITILPEE | HARILA | Department of Education |
| 98 | SADAR CHAIBASA | PRIMARY SCHOOL GUNDIPUA | GUNDIPUA | HARILA | Department of Education |
| 99 | SADAR CHAIBASA | UPG M.S. BAIHATU HARILA | BAIHATU | HARILA | Department of Education |
| 100 | SADAR CHAIBASA | UPG M.S. HARILA | HARILA | HARILA | Department of Education |
| 101 | SADAR CHAIBASA | UPG M.S. SINGHPOKHARIA | SINGHPOKHARIA | HARILA | Department of Education |
| 102 | SADAR CHAIBASA | UPG P.S. BURUHATU | HARILA | HARILA | Department of Education |
| 103 | SADAR CHAIBASA | UPG P.S. JOJOHATU | JOJOHATU | HARILA | Department of Education |
| 104 | SADAR CHAIBASA | UPG P.S. KIRIGOT | GITILPEE | HARILA | Department of Education |
| 105 | SADAR CHAIBASA | DPEP P.S. RUGUD PANCHO | PANCHO | KARLAJODI | Department of Education |
| 106 | SADAR CHAIBASA | PRIMARY SCHOOL MORASAI | MORASAI | KARLAJODI | Department of Education |
| 107 | SADAR CHAIBASA | PRIMARY SCHOOL PARAMPANCHO | PARAMPANCHO | KARLAJODI | Department of Education |
| 108 | SADAR CHAIBASA | UPG M.S. BHUTA | BHUTA | KARLAJODI | Department of Education |
| 109 | SADAR CHAIBASA | UPG M.S. KARLAJORI | KARLAJORI | KARLAJODI | Department of Education |
| 110 | SADAR CHAIBASA | UPG M.S. SOMAPANCHO | SOMAPANCHO | KARLAJODI | Department of Education |
| 111 | SADAR CHAIBASA | UPG P.S. SALIGUTU | BHUTA | KARLAJODI | Department of Education |
| 112 | SADAR CHAIBASA | MIDDLE SCHOOL DONKASAI | DONKA SAI | KURSI | Department of Education |
| 113 | SADAR CHAIBASA | PRIMARY SCHOOL BARA MAUDI | BARA MOUDI | KURSI | Department of Education |
| 114 | SADAR CHAIBASA | PRIMARY SCHOOL KURSI | KURSI | KURSI | Department of Education |
| 115 | SADAR CHAIBASA | UPG M.S. JAIPUR | BARA JAIPUR | KURSI | Department of Education |
| 116 | SADAR CHAIBASA | UPG M.S. KANKUSHI | KANKUSHI | KURSI | Department of Education |
| 117 | SADAR CHAIBASA | UPG M.S. LADURABASA DPEP | KURSI | KURSI | Department of Education |
| 118 | SADAR CHAIBASA | UPG P.S. LADUBASA | KANKUSHI | KURSI | Department of Education |
| 119 | SADAR CHAIBASA | UPG P.S. RANGO | KURSI | KURSI | Department of Education |
| 120 | SADAR CHAIBASA | PRIMARY SCHOOL BARAGUIRA | GUIRA | LUPUNGUTU | Department of Education |
| 121 | SADAR CHAIBASA | SSA P.S. PATAHATU | LUPUNGUTU | LUPUNGUTU | Department of Education |
| 122 | SADAR CHAIBASA | HIGH SCH LUPUNGUTU ST XEVIER +2 | LUPUNGUTU | LUPUNGUTU | Pvt. Aided |
| 123 | SADAR CHAIBASA | HIGH SCHOOL ST XEVIER GIRLS | LUPUNGUTU | LUPUNGUTU | Pvt. Aided |
| 124 | SADAR CHAIBASA | MIDD SCH LUPUNGGUTU ST. XEVIER | LUPUNGUTU | LUPUNGUTU | Pvt. Aided |
| 125 | SADAR CHAIBASA | PRIMARY SCHOOL GUTUSAI | WARD NO-18 | MATKAMHATU | Department of Education |
| 126 | SADAR CHAIBASA | PRIMARY SCHOOL KAMARHATU | KAMARHATU | MATKAMHATU | Department of Education |
| 127 | SADAR CHAIBASA | PRIMARY SCHOOL MAHULSAI | WARD NO-18 | MATKAMHATU | Department of Education |
| 128 | SADAR CHAIBASA | PRIMARY SCHOOL PURANA CHAIBASA | PURANA CHAIBASA | MATKAMHATU | Department of Education |
| 129 | SADAR CHAIBASA | G.C. JAIN COMMERCE COLLEGE CHAIBASA | WARD NO-18 | MATKAMHATU | Local body |
| 130 | SADAR CHAIBASA | DPS PUBLIC SCHOOL & INTER COLLEGE | MATKAMHATU | MATKAMHATU | Un-Recognised |
| 131 | SADAR CHAIBASA | DPEP P.S. SUPALSAI | WARD NO-15 | NARSANDA | Department of Education |
| 132 | SADAR CHAIBASA | MIDDLE SCHOOL GUIRA | GUIRA | NARSANDA | Department of Education |
| 133 | SADAR CHAIBASA | MIDDLE SCHOOL MOCHISAI | WARD NO-15 | NARSANDA | Department of Education |
| 134 | SADAR CHAIBASA | MIDDLE SCHOOL NARSANDA | NARSANDA | NARSANDA | Department of Education |
| 135 | SADAR CHAIBASA | PRIMARY SCHOOL BAIHATU | BAIHATU | NARSANDA | Department of Education |
| 136 | SADAR CHAIBASA | PRIMARY SCHOOL DIBRUSAI | DOBROSAI | NARSANDA | Department of Education |
| 137 | SADAR CHAIBASA | PRIMARY SCHOOL TUIBIR | TUIBIR | NARSANDA | Department of Education |
| 138 | SADAR CHAIBASA | UPG P.S. CHURIBASA | BAIHATU | NARSANDA | Department of Education |
| 139 | SADAR CHAIBASA | UPG P.S. ICHAKUTI | ICHAKUTI | NARSANDA | Department of Education |
| 140 | SADAR CHAIBASA | UPG P.S. SANKOSAI | NARSANDA | NARSANDA | Department of Education |
| 141 | SADAR CHAIBASA | UPG P.S. TANGEBASA | NARSANDA | NARSANDA | Department of Education |
| 142 | SADAR CHAIBASA | MIDDLE SCHOOL ST. XEVIER GIRLS | WARD NO-10 | NARSANDA | Pvt. Aided |
| 143 | SADAR CHAIBASA | PRIMARY SCHOOL BARI BAZAR URDU | WARD NO-13 | NARSANDA | Pvt. Aided |
| 144 | SADAR CHAIBASA | PRIMARY SCHOOL BARANDIA | BARANDIA | SIMBIYA | Department of Education |
| 145 | SADAR CHAIBASA | PRIMARY SCHOOL SIMBIA | SIMBIA | SIMBIYA | Department of Education |
| 146 | SADAR CHAIBASA | UPG M.S. BARDOR | BARDOR | SIMBIYA | Department of Education |
| 147 | SADAR CHAIBASA | UPG M.S. GANJADA | GANJRA | SIMBIYA | Department of Education |
| 148 | SADAR CHAIBASA | UPG P.S. BANAGUTU | GANJRA | SIMBIYA | Department of Education |
| 149 | SADAR CHAIBASA | PRIMARY SCHOOL DUMBISAI | DUMBISAI | TAMARBANDH | Department of Education |
| 150 | SADAR CHAIBASA | PRIMARY SCHOOL TOLGOESAI | TOLGOESAI | TAMARBANDH | Department of Education |
| 151 | SADAR CHAIBASA | UPG M.S. SIKURSAI | SIKURSAI | TAMARBANDH | Department of Education |
| 152 | SADAR CHAIBASA | DPEP P.S. LATARKHUNTA | MATKAMHATU | TEKRAHATU | Department of Education |
| 153 | SADAR CHAIBASA | PRIMARY SCHOOL CHETANKHUTA | CHETALKHUTA | TEKRAHATU | Department of Education |
| 154 | SADAR CHAIBASA | PRIMARY SCHOOL KUNDUBERA | KUNDUBERA | TEKRAHATU | Department of Education |
| 155 | SADAR CHAIBASA | SSA P.S. SALIHATU | SALIHATU | TEKRAHATU | Department of Education |
| 156 | SADAR CHAIBASA | UPG M.S. MUNDUADEL | MUNDUADEL | TEKRAHATU | Department of Education |
| 157 | SADAR CHAIBASA | UPG M.S. NIMDIH | NIMDIH | TEKRAHATU | Department of Education |
| 158 | SADAR CHAIBASA | UPG M.S. TEKARAHATU | TEKARAHATU | TEKRAHATU | Department of Education |
| 159 | SADAR CHAIBASA | PRIMARY SCHOOL TONTO | TONTO | TONTO | Department of Education |
| 160 | SADAR CHAIBASA | UPG M.S. BARBIL | BARBIL | TONTO | Department of Education |
| 161 | SADAR CHAIBASA | UPG M.S. GHAGHRI | GHAGHRI | TONTO | Department of Education |
| 162 | SADAR CHAIBASA | UPG P.S. CHANDMARI | TONTO | TONTO | Department of Education |
| 163 | SADAR CHAIBASA | UPG P.S. BAGUNBASA | TUIBIR | TUIBIR | Department of Education |
| 164 | SADAR CHAIBASA | UPG P.S. BAITUIBIR | BAITUIBIR | TUIBIR | Department of Education |
| 165 | SADAR CHAIBASA | UPG P.S. SOSOHATU | KUIDBUSU | TUIBIR | Department of Education |
| 166 | SADAR CHAIBASA | UPG P.S. TERGO | TERGO | TUIBIR | Department of Education |
Go to top >> << Back
ANANDPUR >>
| LIST OF SCHOOLS, WEST SINGHBHUM | ||||
| BLOCK : ANANDPUR (107) | ||||
| Sl.N0. | Name of School | Village | Panchayat | Management |
| 1 | BASIC SCHOOL ANANDPUR | ANANDPUR | ANANDPUR | Department of Education |
| 2 | DPEP P.S. MATHURAPOSE | MATHURAPOS | ANANDPUR | Department of Education |
| 3 | HIGH SCHOOL RAJANANDPUR | ANANDPUR | ANANDPUR | Department of Education |
| 4 | PRIMARY SCHOOL GURGOAN | GURGAON | ANANDPUR | Department of Education |
| 5 | PRIMARY SCHOOL RAJNANDPUR | ANANDPUR | ANANDPUR | Department of Education |
| 6 | PRIMARY SCHOOL SAMIJ ASHRAM | SAMIJ | ANANDPUR | Department of Education |
| 7 | PRIMARY SCHOOL TETULDIH | TETULDIH | ANANDPUR | Department of Education |
| 8 | UPG M.S. BERAICHINDA | BERA ICHINDA | ANANDPUR | Department of Education |
| 9 | UPG M.S. KURNABARA | KURNABARA | ANANDPUR | Department of Education |
| 10 | UPG M.S. SAMIJ | SAMIJ | ANANDPUR | Department of Education |
| 11 | UPG P.S. BAGHCHHATA | BAGHCHHATA | ANANDPUR | Department of Education |
| 12 | UPG P.S. BANSAI | ANANDPUR | ANANDPUR | Department of Education |
| 13 | UPG P.S. BANSTOLI | KURNABARA | ANANDPUR | Department of Education |
| 14 | UPG P.S. BHALUDUNGRI | BHALUDUNGRI | ANANDPUR | Department of Education |
| 15 | UPG P.S. BURU ICHINDA | BURU ICHINDA | ANANDPUR | Department of Education |
| 16 | UPG P.S. ROMANTOLA | BERA ICHINDA | ANANDPUR | Department of Education |
| 17 | UPG P.S. SARGIDIH ANANDPUR | ANANDPUR | ANANDPUR | Department of Education |
| 18 | SHRI SHANKARACHARY VVPVK SAMIJ | SAMIJ | ANANDPUR | Pvt. Unaided |
| 19 | MIDDLE SCHOOL BERAKENDUDA | BERA KENDUDA | BERA KENDUDA | Department of Education |
| 20 | MIDDLE SCHOOL BERATULUNDA | BERA TULUNDA | BERA KENDUDA | Department of Education |
| 21 | PRIMARY SCHOOL BURIBIL | BURIBIL | BERA KENDUDA | Department of Education |
| 22 | PRIMARY SCHOOL BURUTULUNDA | BURU TULUNDA | BERA KENDUDA | Department of Education |
| 23 | PRIMARY SCHOOL PETER | PETER | BERA KENDUDA | Department of Education |
| 24 | PRIMARY SCHOOL TAROPDANADA | TAROPDANDA | BERA KENDUDA | Department of Education |
| 25 | UPG M.S. DUMIRTA | DUMIRTA | BERA KENDUDA | Department of Education |
| 26 | UPG M.S. MORANG | MORANG | BERA KENDUDA | Department of Education |
| 27 | UPG P.S. DUMIRTA | DUMIRTA | BERA KENDUDA | Department of Education |
| 28 | UPG P.S. KAKURDA | KAKURDA | BERA KENDUDA | Department of Education |
| 29 | UPG P.S. PAUATOLI DUMERTA | DUMIRTA | BERA KENDUDA | Department of Education |
| 30 | UPG P.S. PAWANTOLI BURUKENDUDA | BURU KENDUDA | BERA KENDUDA | Department of Education |
| 31 | UPG P.S. SAIDA GANJHUTOLA | SAYDA | BERA KENDUDA | Department of Education |
| 32 | MIDDLE SCHOOL BINJU | BINJU | BINJU | Department of Education |
| 33 | PRIMARY SCHOOL DHODROBURU | THODROBARU | BINJU | Department of Education |
| 34 | PRIMARY SCHOOL RUNGHI | RUNGHI | BINJU | Department of Education |
| 35 | PRIMARY SCHOOL SADABAMRI | SADBAMRI | BINJU | Department of Education |
| 36 | UPG M.S. CHARBANDIA | CHARBANDIA | BINJU | Department of Education |
| 37 | UPG M.S. CHIRUMATHA | CHIRUMATHA | BINJU | Department of Education |
| 38 | UPG M.S. LORPONDA | LORPONDA | BINJU | Department of Education |
| 39 | UPG M.S. TUGARITOLA | TUNGRITOLA | BINJU | Department of Education |
| 40 | UPG P.S. KAMBATOLI | BINJU | BINJU | Department of Education |
| 41 | UPG P.S. MERALIKIR | MERALIKIR | BINJU | Department of Education |
| 42 | UPG P.S. RUNGHI GANJHUTOLA | RUNGHI | BINJU | Department of Education |
| 43 | UPG P.S. RUNGHI KENDADITOLA | RUNGHI | BINJU | Department of Education |
| 44 | MIDDLE SCH CHARBANDIYA ST. JOSEPH | CHARBANDIA | BINJU | Pvt. Aided |
| 45 | MIDDLE SCHOOL HARTA | HARTA | HARTA | Department of Education |
| 46 | PRIMARY SCHOOL BOROTIKA | BOROTIKA | HARTA | Department of Education |
| 47 | PRIMARY SCHOOL GUNDRI | GANDRI | HARTA | Department of Education |
| 48 | PRIMARY SCHOOL JOMBELO | JOMBELO | HARTA | Department of Education |
| 49 | PRIMARY SCHOOL KAREDA | KAREDA | HARTA | Department of Education |
| 50 | PRIMARY SCHOOL ORENGA | OSANGI | HARTA | Department of Education |
| 51 | PRIMARY SCHOOL OSANGI | OSANGI | HARTA | Department of Education |
| 52 | PRIMARY SCHOOL RENGOLDA | RENGOLDA | HARTA | Department of Education |
| 53 | PRIMARY SCHOOL ROMA | ROMA | HARTA | Department of Education |
| 54 | UPG M.S. HANSABERA | HANSABERA | HARTA | Department of Education |
| 55 | UPG M.S. PUTUNGA | PUTUNGA | HARTA | Department of Education |
| 56 | UPG M.S. RANGAMATI | RANGAMATI | HARTA | Department of Education |
| 57 | UPG M.S. URMING | URMING | HARTA | Department of Education |
| 58 | UPG P.S. KANDI | KANDI | HARTA | Department of Education |
| 59 | UPG P.S. KUDAHAMSADA | KUDA HAMSADA | HARTA | Department of Education |
| 60 | UPG P.S. MERMENDA | MERMENDA | HARTA | Department of Education |
| 61 | UPG P.S. PETIGARA | PETIGARA | HARTA | Department of Education |
| 62 | DPEP P.S. BATMA | BATMA | JHARBERA | Department of Education |
| 63 | MIDDLE SCHOOL BUNUMDA | BUNUMDA | JHARBERA | Department of Education |
| 64 | MIDDLE SCHOOL SARANGA | SARANGA | JHARBERA | Department of Education |
| 65 | PRIMARY SCHOOL MAHISHGIRA | MAHISHGIRA | JHARBERA | Department of Education |
| 66 | PRIMARY SCHOOL RANABURU | RANABURU | JHARBERA | Department of Education |
| 67 | PRIMARY SCHOOL SIDUWA | SIDUWA | JHARBERA | Department of Education |
| 68 | PRIMARY SCHOOL TENDRAULI | TENDRAULI | JHARBERA | Department of Education |
| 69 | PRIMARY SCHOOL THIYA TANGER | THIYATANGAR | JHARBERA | Department of Education |
| 70 | UPG M.S. BANDUNSA | BANDUNSA | JHARBERA | Department of Education |
| 71 | UPG M.S. CHORARAPA | CHORARAPPA | JHARBERA | Department of Education |
| 72 | UPG M.S. JHARBERA | JHARBERA | JHARBERA | Department of Education |
