DISTRICT EDUCATION DEPERTMENT: WEST SINGHBUM, CHAIBASA
| SL.NO | NAME OF BLOCK | NAMEOF HIGHSCHOOL | NO.OF STUDENT | NO.OF TEACHER POSTED |
GOVT.HIGH SCHOOL
|
||||
| 1 | CHAIBASA | GOVT. GIRLS H. SCHOOL, CHAIBASA | 922 | 15 |
| 2 | CHAIBASA | ZILA SCHOOL, CHAIBASA | 271 | 06 |
| 3 | JAGANNATHPUR | GOVT.RASHALE HIGH SCHOOL,JAGANNATHPUR | 724 | 05 |
PROJECT HIGH SCHOOL (81-82) |
||||
| 1 | KHUTPANI | PROJECT HIGH SCHOOL KHUTPANI | 210 | 09 |
| 2 | TTATNAGAR | PROJECT HIGH SCHOOL KOKCHO | 390 | 07 |
| 3 | MANJHARI | PROJECT HIGH SCHOOL.GITILPI | 205 | 06 |
| 4 | TONTO | PROJECT HIGH SCHOOL PALISAI | 80 | 04 |
| 5 | TONTO | PROJECT HIGH SCHOOL PURANPANI | 190 | 05 |
| 6 | TONTO | PROJECT HIGH SCHOOL JHIKPANI | 205 | 08 |
| 7 | KUMARDUNGI | PROJECT HIGH SCHOOL GANDHARI | 235 | 06 |
| 8 | MAJHGAON | PROJECT HIGH SCHOOL CHOTABANDH | 225 | 04 |
| 9 | JAGANNATHPUR | PROJECT HIGH SCHOOL JAGANNATHPUR | 90 | 04 |
| 10 | NOAMUNDI | PROJECT HIGH SCHOOL KARIBURU | 295 | 08 |
| 11 | TTATNAGAR | PROJECTHIGHSCHOOLKATHMARI | 230 | 08 |
| 12 | GOILKERA | PROJECT HIGH SCHOOL SERENGDA | 125 | 04 |
| 13 | GOILKERA | PROJECT HIGH SCHOOL JHILRUBA | 275 | 09 |
PROJECT GIRLS HIGH SCHOOL(84-85)
|
||||
| 1 | KHUTPANI | PROJECT GIRLS HIGH SCHOOL, LOTA | 047 | 01 |
| 2 | JANGANNTHPUR | PROJECT GIRLS HIGH SCHOOL, KOTGHARH | 20 | 01 |
MINORITY HIGH SCHOOL |
||||
| 1 | CHAIBASA | S.P.G. MISSION HIGH SCHOOL, CHAIBASA | 658 | 12 |
| 2 | CHAIBASA | S.P.G. MISSION GIRLS HIGH SCHOOL, CHAIBASA | 675 | 10 |
| 3 | CHAIBASA | ST.XAVIER HIGH SCHOOL, LUPUNGUTU | 740 | 09 |
| 4 | CHAIBASA | ST.XAVIER GIRLS HIGH SCHOOL,CHAIBASA | 752 | 11 |
| 5 | CHAIBASA | LUTHERAN HIGH SCHOOL, CHAIBASA | 545 | 09 |
| 6 | CHAKRADHARPUR | URDU TOWN HIGH SCHOOL, CHAKRADHARPUR | 359 | 10 |
| 7 | MANOHARPUR | ST.AUGASTIN HIGH SCHOOL, MANOHARPUR | 300 | 06 |
| 8 | BANDGAON | ST.TERASA HIGH SCHOOL, BANDGAON | 157 | 11 |
DISTRICT EDUCATION DEPERTMENT: WEST SINGHBUM, CHAIBASA
| SL.NO | NAME OF BLOCK | NAMEOF HIGHSCHOOL | NO.OF STUDENT | NO.OF TEACHER POSTED |
| 1 | CHAIBASA | SCOTT HINDI GIRLS H.SCHOOL, CHAIBASA | 1011 | 11 |
| 2 | CHAIBASA | MANGI LAL RUNGTA H.SCHOOL,CHAIBASA | 1135 | 14 |
| 3 | KHUNTPANI | K.B.HIGH SCHOOL, BARKELLA | 80 | 05 |
| 4 | KHUNTPANI | GOVERMENT HIGH SCHOOL, PURUNIYA | 163 | 03 |
| 5 | TANTNAGAR | GOVT. HiGH SCHOOL, CHITIMITI | - | - |
| 6 | MANJHARI | GOVT. HIGH SCHOOL, PUTUSIYA | 110 | 04 |
| 7 | MANJHARI | GOVT. HIGH SCHOOL, MANJHARI | 200 | 04 |
| 8 | JHINKPANI | HIGH SCHOOL, JHINKPANI | 212 | 06 |
| 9 | JHINKPANI | GOVT.HIGH SCHOOL, ASURA | 403 | 07 |
| 10 | JHINKPANI | HIGH SCHOOL, HATGAMHARIA | 240 | 05 |
| 11 | TONTO | GOVT HIGH SCHOOL, TONTO | 60 | 04 |
| 12 | KUMARDUNGI | HIGH SCHOOL, KUMARDUGI | 342 | 02 |
| 13 | KUMARDUNGI | HIGH SCHOOL, DUMRIA | 139 | 01 |
| 14 | JAGANNATHPUR | GOVT.HIGH SCHOOL, JAITHGARDH | 512 | 03 |
| 15 | JAGANNATHPUR | GOVT.HIGH SCHOOL, DUNNGAPOSI | 110 | 02 |
| 16 | NOAMUNDI | HIGH SCHOOL, NOAMUNDI | 362 | 05 |
| 17 | NOAMUNDI | GOVT.HIGH SCHOOL, BADAJAMDA | 261 | 06 |
| 18 | NOAMUNDI | HIGH SCHOOL ,GUA | 192 | 02 |
CHAKRADHARPUR ANU MANDAL |
||||
| 19 | CHAKRADHARPUR | MATHAMA GANDI HIGH SCHOOL, CHAKRADHARPUR | 716 | 18 |
| 20 | CHAKRADHARPUR | MARWARI HIGH SCHOOL, CHAKRADHARPUR | 860 | 10 |
| 21 | CHAKRADHARPUR | BENGALI GIRLS HIGH SCHOOL, CHAKRADHARPUR | 140 | 09 |
| 22 | CHAKRADHARPUR | R.NARPATISINGH HIGH SCHOOL, CHAKRADARPUR | 170 | 09 |
| 23 | CHAKRADHARPUR | GOVT.HIGH SCHOOL, ROLADIH | 477 | 05 |
| 24 | BANDGAON | KARAIKELLA HIGH SCHOOL, KARAIKELLA | 433 | 07 |
| 25 | BANDGAON | BIRSA BHAGWAN HIGH, SCHOOL BANDGAON | 103 | 03 |
| 26 | SONUA | GOVT.HIGH SCHOOL, SONUA | 463 | 07 |
| 27 | SONUA | GOVT.HIGH SCHOOL, GUDRI | 109 | 03 |
| 28 | GOILKERA | GOILKERA HIGH SCHOOL, GOILKERA | 460 | 01 |
| 29 | MANOHARPUR | ISHAR PATAK HIGH SCHOOL, MANOHARPUR | 379 | 05 |
| 30 | MANOHARPUR | ST.NAR SINGH GIRLS HIGH SCHOOL, MANOHARPUR | 331 | 08 |
| 31 | MANOHARPUR | NEHRU MEMORIAL HIGH SCHOOL, CHIRDA | 47 | 03 |
| 32 | MANOHARPUR | HIGH SCHOOL, RAJGANGPUR | 541 | 06 |