CENSUS-2001 FIGURE OF WEST SINGHBHUM 

 

TOTAL MALE-FEMALE LITERATE, MALE-FEMALE ILLITERATE,  MALE-FEMALE WORKER

 

Sl. No. NAME Total/ Rural/ Urban Population Literate Male Literate Female Literate Population Illiterate Male Illiterate Female Illiterate Total Worker Total Worker Male Total Worker Female
0 West Singhbhum Total 468180 309086 159094 765765 310216 455549 568659 316862 251797
West Singhbhum Rural 338001 233679 104322 704865 285679 419186 515785 272994 242791
West Singhbhum Urban 130179 75407 54772 60900 24537 36363 52874 43868 9006
1 Chaibasa Total 77369 46768 30601 58693 23123 35570 46488 30521 15967
Chaibasa Rural 31058 20501 10557 41356 15704 25652 29317 15958 13359
Chaibasa Urban 46311 26267 20044 17337 7419 9918 17171 14563 2608
2 Khuntpani Total 21347 14843 6504 42217 16630 25587 29152 16016 13136
Khuntpani Rural 21347 14843 6504 42217 16630 25587 29152 16016 13136
Khuntpani Urban 0 0 0 0 0 0 0 0 0
3 Jhinkpani Total 24666 16336 8330 48262 19888 28374 33066 18370 14696
Jhinkpani Rural 18244 12484 5760 42839 17726 25113 29193 15632 13561
Jhinkpani Urban 6422 3852 2570 5423 2162 3261 3873 2738 1135
4 Tonto Total 13010 9357 3653 40900 17544 23356 28600 14570 14030
Tonto Rural 13010 9357 3653 40900 17544 23356 28600 14570 14030
Tonto Urban 0 0 0 0 0 0 0 0 0
5 Manjhari Total 15099 10583 4516 39017 16266 22751 27501 14219 13282
Manjhari Rural 15099 10583 4516 39017 16266 22751 27501 14219 13282
Manjhari Urban 0 0 0 0 0 0 0 0 0
6 Majhgaon Total 18436 12147 6289 38240 15812 22428 29374 14932 14442
Majhgaon Rural 18436 12147 6289 38240 15812 22428 29374 14932 14442
Majhgaon Urban 0 0 0 0 0 0 0 0 0
7 Kumardungi Total 18872 13027 5845 47841 19796 28045 35833 17916 17917
Kumardungi Rural 18872 13027 5845 47841 19796 28045 35833 17916 17917
Kumardungi Urban 0 0 0 0 0 0 0 0 0
8 Tantnagar Total 15992 11054 4938 33151 13128 20023 25189 12530 12659
Tantnagar Rural 15992 11054 4938 33151 13128 20023 25189 12530 12659
Tantnagar Urban 0 0 0 0 0 0 0 0 0
9 Jagannathpur Total 32518 21370 11148 51991 20839 31152 40092 22121 17971
Jagannathpur Rural 29074 19249 9825 50243 20197 30046 38462 20713 17749
Jagannathpur Urban 3444 2121 1323 1748 642 1106 1630 1408 222
10 Noamundi Total 44059 28116 15943 55866 23034 32832 37313 24527 12786
Noamundi Rural 12066 8883 3183 36644 15564 21080 23085 12769 10316
Noamundi Urban 31993 19233 12760 19222 7470 11752 14228 11758 2470
11 Chakradharpur Total 82624 52809 29815 86380 32402 53978 72850 43122 29728
Chakradharpur Rural 42849 30247 12602 70927 26217 44710 57782 30513 27269
Chakradharpur Urban 39775 22562 17213 15453 6185 9268 15068 12609 2459
12 Bandgaon Total 20122 14505 5617 45439 18417 27022 32407 17539 14868
Bandgaon Rural 20122 14505 5617 45439 18417 27022 32407 17539 14868
Bandgaon Urban 0 0 0 0 0 0 0 0 0
13 Sonua Total 26805 18878 7927 55014 22087 32927 40963 22118 18845
Sonua Rural 26805 18878 7927 55014 22087 32927 40963 22118 18845
Sonua Urban 0 0 0 0 0 0 0 0 0
14 Goilkera Total 19741 14243 5498 56904 24166 32738 41186 21344 19842
Goilkera Rural 19741 14243 5498 56904 24166 32738 41186 21344 19842
Goilkera Urban 0 0 0 0 0 0 0 0 0
15 Manoharpur Total 37520 25050 12470 65850 27084 38766 48645 27017 21628
Manoharpur Rural 35286 23678 11608 64133 26425 37708 47741 26225 21516
Manoharpur Urban 2234 1372 862 1717 659 1058 904 792 112

 

BACK