CENSUS-2001 FIGURE OF WEST SINGHBHUM 

 

TOTAL SC, ST POPULATION, TOTAL MALE-FEMALE SC, ST POPULATION

 

Sl. No. LEVEL NAME Total/Rural/Urban Population SC Population Male Sc Population Female SC Population ST Population Male ST Population Female ST
0 DISTRICT Pashchimi Singhbhum Total 58731 29217 29514 806472 400799 405673
DISTRICT Pashchimi Singhbhum Rural 41044 20188 20856 757274 375536 381738
DISTRICT Pashchimi Singhbhum Urban 17687 9029 8658 49198 25263 23935
1 C.D.BLOCK Chaibasa Total 6150 3147 3003 74883 37710 37173
C.D.BLOCK Chaibasa Rural 2118 1065 1053 58910 29328 29582
C.D.BLOCK Chaibasa Urban 4032 2082 1950 15973 8382 7591
2 C.D.BLOCK Khuntpani Total 941 486 455 53303 26258 27045
C.D.BLOCK Khuntpani Rural 941 486 455 53303 26258 27045
C.D.BLOCK Khuntpani Urban 0 0 0 0 0 0
3 C.D.BLOCK Jhinkpani Total 3033 1519 1514 48160 23766 24394
C.D.BLOCK Jhinkpani Rural 2218 1098 1120 42773 21065 21708
C.D.BLOCK Jhinkpani Urban 815 421 394 5387 2701 2686
4 C.D.BLOCK Tonto Total 1789 832 957 44537 22198 22339
C.D.BLOCK Tonto Rural 1789 832 957 44537 22198 22339
C.D.BLOCK Tonto Urban 0 0 0 0 0 0
5 C.D.BLOCK Manjhari Total 1656 830 826 40566 20075 20491
C.D.BLOCK Manjhari Rural 1656 830 826 40566 20075 20491
C.D.BLOCK Manjhari Urban 0 0 0 0 0 0
6 C.D.BLOCK Majhgaon Total 1589 787 802 41038 20170 20868
C.D.BLOCK Majhgaon Rural 1589 787 802 41038 20170 20868
C.D.BLOCK Majhgaon Urban 0 0 0 0 0 0
7 C.D.BLOCK Kumardungi Total 2126 1019 1107 48820 23993 24827
C.D.BLOCK Kumardungi Rural 2126 1019 1107 48820 23993 24827
C.D.BLOCK Kumardungi Urban 0 0 0 0 0 0
8 C.D.BLOCK Tantnagar Total 1070 520 550 37936 18649 19287
C.D.BLOCK Tantnagar Rural 1070 520 550 37936 18649 19287
C.D.BLOCK Tantnagar Urban 0 0 0 0 0 0
9 C.D.BLOCK Jagannathpur Total 5087 2526 2561 48582 23923 24659
C.D.BLOCK Jagannathpur Rural 4753 2360 2393 46960 23076 23884
C.D.BLOCK Jagannathpur Urban 334 166 168 1622 847 775
10 C.D.BLOCK Noamundi Total 8631 4414 4217 55280 27898 27382
C.D.BLOCK Noamundi Rural 1803 901 902 38542 19297 19245
C.D.BLOCK Noamundi Urban 6828 3513 3315 16738 8601 8137
11 C.D.BLOCK Chakradharpur Total 11241 5587 5654 74901 36898 38003
C.D.BLOCK Chakradharpur Rural 6400 3161 3239 67521 33227 34294
C.D.BLOCK Chakradharpur Urban 4841 2426 2415 7380 3671 3709
12 C.D.BLOCK Bandgaon Total 3477 1713 1764 51357 25641 25716
C.D.BLOCK Bandgaon Rural 3477 1713 1764 51357 25641 25716
C.D.BLOCK Bandgaon Urban 0 0 0 0 0 0
13 C.D.BLOCK Sonua Total 4224 2033 2191 53930 26850 27080
C.D.BLOCK Sonua Rural 4224 2033 2191 53930 26850 27080
C.D.BLOCK Sonua Urban 0 0 0 0 0 0
14 C.D.BLOCK Goilkera Total 1638 798 840 63689 31928 31761
C.D.BLOCK Goilkera Rural 1638 798 840 63689 31928 31761
C.D.BLOCK Goilkera Urban 0 0 0 0 0 0
15 C.D.BLOCK Manoharpur Total 6079 3006 3073 69490 34842 34648
C.D.BLOCK Manoharpur Rural 5242 2585 2657 67392 33781 33611
C.D.BLOCK Manoharpur Urban 837 421 416 2098 1061 1037

 

 

BACK