CENSUS-2001 FIGURE OF WEST SINGHBHUM 

 

HOUSE HOLDS, TOTAL POPULATION, TOTAL MALE, FEMALE, POPULATION AGE 6 YEARS
Sl. No. LEVEL NAME Total/ Rural/ Urban No. of House Holds Total Population Total Male Total female Population  Age 6 Years Male Age 6 Years Female Age 6 Years
0 DISTRICT West Singhbhum Total 241217 1233945 619302 614643 233907 118261 115646
DISTRICT West Singhbhum Rural 205481 1042866 519358 523508 207423 104572 102851
DISTRICT West Singhbhum Urban 35736 191079 99944 91135 26484 13689 12795
1 C.D.BLOCK Chaibasa Total 24014 136062 69891 66171 21970 11084 10886
C.D.BLOCK Chaibasa Rural 13418 72414 36205 36209 13604 6788 6816
C.D.BLOCK Chaibasa Urban 10596 63648 33686 29962 8366 4296 4070
2 C.D.BLOCK Khuntpani Total 12468 63564 31473 32091 12849 6392 6457
C.D.BLOCK Khuntpani Rural 12468 63564 31473 32091 12849 6392 6457
C.D.BLOCK Khuntpani Urban 0 0 0 0 0 0 0
3 C.D.BLOCK Jhinkpani Total 14425 72928 36224 36704 13809 7009 6800
C.D.BLOCK Jhinkpani Rural 12057 61083 30210 30873 12031 6098 5933
C.D.BLOCK Jhinkpani Urban 2368 11845 6014 5831 1778 911 867
4 C.D.BLOCK Tonto Total 10557 53910 26901 27009 11617 5793 5824
C.D.BLOCK Tonto Rural 10557 53910 26901 27009 11617 5793 5824
C.D.BLOCK Tonto Urban 0 0 0 0 0 0 0
5 C.D.BLOCK Manjhari Total 10846 54116 26849 27267 10592 5417 5175
C.D.BLOCK Manjhari Rural 10846 54116 26849 27267 10592 5417 5175
C.D.BLOCK Manjhari Urban 0 0 0 0 0 0 0
6 C.D.BLOCK Majhgaon Total 11189 56676 27959 28717 11525 5785 5740
C.D.BLOCK Majhgaon Rural 11189 56676 27959 28717 11525 5785 5740
C.D.BLOCK Majhgaon Urban 0 0 0 0 0 0 0
7 C.D.BLOCK Kumardungi Total 13280 66713 32823 33890 13635 6861 6774
C.D.BLOCK Kumardungi Rural 13280 66713 32823 33890 13635 6861 6774
C.D.BLOCK Kumardungi Urban 0 0 0 0 0 0 0
8 C.D.BLOCK Tantnagar Total 9725 49143 24182 24961 9601 4772 4829
C.D.BLOCK Tantnagar Rural 9725 49143 24182 24961 9601 4772 4829
C.D.BLOCK Tantnagar Urban 0 0 0 0 0 0 0
9 C.D.BLOCK Jagannathpur Total 16690 84509 42209 42300 16013 8050 7963
C.D.BLOCK Jagannathpur Rural 15463 79317 39446 39871 15235 7653 7582
C.D.BLOCK Jagannathpur Urban 1227 5192 2763 2429 778 397 381
10 C.D.BLOCK Noamundi Total 20205 99925 51150 48775 18206 9287 8919
C.D.BLOCK Noamundi Rural 9767 48710 24447 24263 10611 5370 5241
C.D.BLOCK Noamundi Urban 10438 51215 26703 24512 7595 3917 3678
11 C.D.BLOCK Chakradharpur Total 33355 169004 85211 83793 28418 14563 13855
C.D.BLOCK Chakradharpur Rural 23060 113776 56464 57312 21057 10705 10352
C.D.BLOCK Chakradharpur Urban 10295 55228 28747 26481 7361 3858 3503
12 C.D.BLOCK Bandgaon Total 12689 65561 32922 32639 12781 6432 6349
C.D.BLOCK Bandgaon Rural 12689 65561 32922 32639 12781 6432 6349
C.D.BLOCK Bandgaon Urban 0 0 0 0 0 0 0
13 C.D.BLOCK Sonua Total 16861 81819 40965 40854 15929 8189 7740
C.D.BLOCK Sonua Rural 16861 81819 40965 40854 15929 8189 7740
C.D.BLOCK Sonua Urban 0 0 0 0 0 0 0
14 C.D.BLOCK Goilkera Total 15060 76645 38409 38236 16379 8282 8097
C.D.BLOCK Goilkera Rural 15060 76645 38409 38236 16379 8282 8097
C.D.BLOCK Goilkera Urban 0 0 0 0 0 0 0
15 C.D.BLOCK Manoharpur Total 19853 103370 52134 51236 20583 10345 10238
C.D.BLOCK Manoharpur Rural 19041 99419 50103 49316 19977 10035 9942
C.D.BLOCK Manoharpur Urban 812 3951 2031 1920 606 310 296

 

 

BACK