BLOCK: BANDGAON
| 01. NAME OF BLOCK | : BANDGAON |
| 02. NAME OF B.D.O | : MR. SHIV KUMAR RAM, BDO |
| 03. NAME OF C.O | : MR. ANIL KUMAR, CO |
| 04. GEOGRAPHICAL AREA | : 95,15,981 ACRE |
| 05. RAILWAY STATION | : NIL |
| 06. MAJOR MINERALS | : NIL |
| 07. MAJOR CROPS | : PADDY CROPS, MARUA CROPS |
| 08. TRIBAL LANGUAGE | : HO / MUNDARI |
| 09. TRIBAL CULTURE | : HO/ MUNDARI |
| 10. LITERACY RATIO | : 31 % |
| 11. SEX RATIO | : 991 Female per 1000 Male |
| 12. TOTAL POPULATION | : 65561 |
| 13. NO.OF P.S. | : 1. BANDGAON 2. KARAIKELA |
| 14. EASIEST ACCESSIBLE MEANS FROM DISTRICT H.Q. | : BUS, JEEP |
| 15. DISTANCE OF BLOCK H.Q. FROM DISTRICT H.Q. | : 87 KM |
| 16. MAJOR CULTURAL EVENTS/FESTIVAL | : MAGE, SARHUL |
| 17. TOURIST PLACE | : 1. HIRNI FALL 2. KANSERA
MANDIR : 3. BANDGAON P.W.D. DAK BUNGLOW : BRISA BHAGWAN ARRESTED HERE "1885-1890" : 4. ROGOD DAK BANGLOW |