WEBSITE INFORMATION REGARDING ANIMAL HUSBANDRY WEST SINGHBHUM
| D.A.H.O | :CHAIBASA-1 |
| S.A.H.O | :CHAIBASA-1 |
| S.A.H.O | CHAKRADHARPUR-1 |
| V.S | :CHAIBASA-1 |
| J.V.O | :CHAIBASA-1 |
| K.V.O | :CHAIBASA-1 |
| K.V.O | :CHAKRADHARPUR-1 |
| A.P.O | :CHAIBASA-1 |
| A.W.D.O | :CHAIBASA-1 |
| SL.NO. | NAME OF BLOCK | NAME OF LIVE STOCK | NO.OF B.A.H.O | NO. OF T.V.O |
| 1 | CHAIBASA | 74,685 | 1 | 2 |
| 2 | JHIKPANI | 54,380 | 1 | 3 |
| 3 | TONTO | 51,760 | 1 | 1 |
| 4 | KUMARDUNGI | 57,492 | 1 | 1 |
| 5 | MAJHGAWN | 59,605 | 1 | 1 |
| 6 | NOWAMUNDI | 66,960 | 1 | 4 |
| 7 | JAGNATHPUR | 62,307 | 1 | 3 |
| 8 | TANTNAGAR | 51,426 | 1 | 2 |
| 9 | MNJHARI | 53,370 | 1 | 1 |
| 10 | KHUNTPANI | 58,265 | 1 | 3 |
| 11 | CHAKRADHARPUR | 70,255 | 1 | 3 |
| 12 | BANDHGAWON | 61,406 | 1 | 2 |
| 13 | SONUA | 51,435 | 1 | 2 |
| 14 | GOILKERA | 56,662 | 1 | 2 |
| 15 | MANOHERPUR | 63,262 | 1 | 3 |
| TOTAL | 8,93,270 | 15 | 33 |
NOTE-
| D.A.H.O | :DIST. ANIMAL HUSBENDRY OFFICER |
| S.A.H.O | :SUBDIVISIONAL ANIMAL HUSBENDRY OFFICER |
| K.V.O | :KEY VILLAGE OFFICER |
| V.S | :VETERINARY SURGEON |
| J.V.O | :JUNIOR VETERINARY SURGEON |
| A.P.O | :ASSISTANT POULTRY OFFICER |
| A.W.D.O | :BLOCK ANIMAL HUSBENDRY OFFICER |
| T.V.O | :TOURING VETERINARY OFFICER |